Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Washington County Coroner's Record 1923-1932

Name Location 1 Location 2 Notes
Walch, Albert 24 September 2, 1923
Walters, D. 131 October 24, 1926
Weidman, Charles C. 261 April 7, 1930
Weinburg, Miss Elizabeth 315 July 4, 1931
Welsh, Robert 59 November 2, 1924
Whalen, Fred 249 August 25, 1929
Willis, John 229 February 13, 1929
Wilson, James 78 April 16, 1925
Wirth, Edward 277 July 13, 1930
Wohlers, William 10 June 4, 1923
Wood, Wilfred 188 February 12, 1928
Wredburg, Sigfred Otto 330 November 1931
Yardley, George 52 August 18, 1924
Zoffi, Fritz 12 July 2, 1923
Zoller, Alfred 91 July 21, 1925
Zustman, Edward 253 December 1, 1929