Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Death Listings 1871-1899

Name Location 1 Location 2 Notes
Abresch, Mary 7 September 15, 1894
Affman, John D. 1 June 9, 1871
Appmann, Gaston 8 August 14, 1899
Armstrong, Gertrude 5 June 19, 1887
Armstrong, James 1 June 12, 1874
Armstrong, Joseph 2 February 23, 1877
Armstrong, Margaret 7 February 19, 1895
Armstrong, Richard 1 May 4, 1871
Armstrong, Thomas 8 January 6, 1897
Baese, Albert 4 May 12, 1884
Baese, Charles 4 October 1884
Baese, Kate 4 July 15, 1884
Ballet, John 5 July 1887
Bannberger, Daniel 5 April 23, 1885
Bartholmy, Conrad 5 April 1, 1886
Bartholmy, John 5 April 1, 1886
Bartholmy, Louis J. 5 April 5, 1886
Bauman, Eliza 2 April 4, 1876
Bauman, Herman 1 April 18, 1873
Berschen, John 2 November 5, 1878
Berschen, Julia 2 November 21, 1878
Berschen, Kate 8 September 20, 1895
Berschen, Mary 3 March 3, 1879
Berschens, George 6 October 17, 1891
Berschens, George 4 December 16, 1884
Berschens, Nicholas 7 August 28, 1893
Besch, Susan 5 January 30, 1887
Beutil, Fredrika W. 5 December 20, 1886
Bloomer, Sebastian 7 January 24, 1895
Boening, Walter 8 February 13, 1899
Boetter, Frederick W. 6 July 7, 1889
Bohlman, Anna 1 July 21, 1873
Borscham, Margarita 1 December 31, 1873
Brookman 3 November 1879
Brookman, Joseph 5 January 27, 1867
Buer, Henrietta 6 April 6, 1889
Build, Adolph Edward 7 January 15, 1894
Burmaster, William 5 December 9, 1885
Busch, Adolph 7 May 26, 1893
Busch, Elizabeth 5 April 30, 1886
Clofen, Michael 6 November 27, 1890
Clute, Sarah 8 December 20, 1895
Collopy 4 March 24, 1883
Collopy, Mary 3 January 10, 1882
Combacker, J. F. 6 December 5, 1890
Conlin, Patrick 4 May 30, 1883
Cornbs, Harry Conlin 8 June 1898
Curlin, Thos. 8 August 23, 1896
Datton, John 8 November 5, 1895
Day, Mary 6 June 10, 1888