| Name | Location 1 | Location 2 | Notes |
|---|---|---|---|
| Spilseth, Paul [Dr] | 5-06-1991 Biz Page | ||
| Splitstoesser, Steve & Skip | Inventors 6-17-1992 w/Wilkerson, Bill | ||
| Spock, Benjamin [Dr] | |||
| Spore, Sandra | 6-17-1996 p.6 | ||
| Sprain, Cal | Wold Architects and Engineers4-06-1994 | ||
| Sprecker, Pat | Lake Elmo Jaycees President 5-13-1991 | ||
| Spreeman, Jan | |||
| Spreeman, Julia | Biz Digest 2-14-1996 | ||
| Springborn, Melissa & Marg. | 7-02-1991 p.1 | ||
| Stachling, Matthew | |||
| Stachyra, Joe | Guest Column 2-17-1994 | ||
| Stafford, Dick | Washington County Treasurer | ||
| Stafne, Adam | Football | ||
| Stafne, DeWayne | First State Bank 4-10-1996 | ||
| Stafne, Wade | |||
| Stager, Dorothy | 5-11-1993 p.3 | ||
| Stahl, Diane | Halloween Valley Voices | ||
| Stahler, Kerstin | |||
| Stalland, Katie | Stonebridge w/Magnan, Mark | ||
| Staloch, Dick | |||
| Staloch, Donald | Leginonaire of the Year 1999 | ||
| Stanaitis, Rocky | |||
| Stang, Greg | Golf | ||
| Stanko, Kristen | Creative Resource Center 8-21-1996 | ||
| Stanley, Nate | |||
| Staples, Isaac | |||
| Stark, Ruth | Time for Me Learning Center 5-13-1991 | ||
| Starr, Jimmy | Radio WTCN 12-01-1989 p.1 | ||
| Stassen, J. Robert [Bob] | Candidate State Treasurer 1974 (photo by Everett Kroeger) | ||
| St. Claire, Bernie | |||
| Steele, Allaire | |||
| Steendorff, Scott | w/Patterson, Clayton | ||
| Stefan, Sharon | Cottage in the Woods 11-25-1992 p.10 | ||
| Stefan, Sharon & Kari | Cottage in the Woods 7-17-1991 | ||
| Stefan, Tim | 3-20-1996. | ||
| Stefan, Vern | Wrap-n-Ship, 1991 | ||
| Steffenhagan, Chris | |||
| Steffenhagen, Judy | Delivering meals 2-25-1992 p.10 | ||
| Steger, Will | |||
| Steig, Linda | Midwest Vision Center 4-17-1990 | ||
| Stein, Gretchen | |||
| Steinkraus, Erik | |||
| Steinkraus, Nick | |||
| Steinmetz, M/M | 8-11-1989 p.2 | ||
| Stellmach, Bob | |||
| Stelzner, Judy | 1-08-1993 p.1 | ||
| Stenberg | |||
| Stenberg, Sara | |||
| Stenberg, Steve | |||
| Stenerson, Matt |