Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Township Births 1871-1900

Name Location 1 Location 2 Notes
Sinson, J. 12 February 22, 1888
Sinson, J. 12 February 22, 1888
Slabine, Laura 3 91 November 25, 1875
Slavine, Ida 2 35 December 6, 1873
Sliney, Annie 6 195 October 10, 1880
Sliney, Cathrine 2 47 June 4, 1874
Sliney, Ellen 5 133 February 1877
Sliney, Margaret 18 September 18, 1899
Sliney, Mary 2 23 August 10, 1872
Smidt 11 April 22, 1887
Smith, Amelia Louise 15 November 14, 1891
Smith, Emma 8 February 24, 1882
Smith, Louis Otto 16 July 25, 1893
Smith, Olga A. 14 October 3, 1890
Smith, Wilhelmina Sophia 16 July 25, 1893
Smith, William 12 August 19, 1888
Smith, William 12 August 19, 1888
Sommers 10 October 1, 1884
Sommers 10 August 23, 1885
Sommers 12 January 17, 1888
Sommers 12 January 17, 1888
Sommers, Elizabeth 13 January 24, 1889
Sommers, Kate 11 April 22, 1887
Sommers, Mary 9 March 31, 1884
Sommers, Rosanna 8 July 7, 1882
Specker, Susan 5 152 August 3, 1878
Splitstoeser 11 January 27, 1887
Splitstoeser 17 June 6, 1895
Splitstoeser, Albert Henry 8 February 3, 1882
Splitstoeser, Flora 15 May 31, 1891
Splitstoeser, Frederick W. G. 9 April 6, 1883
Splitstoeser, Hilda 16 February 18, 1893
Splitstoeser, Laura 13 October 17, 1888
Splitstoeser, Olga 15 July 25, 1891
Splittstoeser 18 July 7, 1899
Sprecker, Mary 4 101 August 6, 1876
Spriecker, Joseph 3 83 August 15, 1875
Starke, Antoinette 10 May 14, 1884
Starke, Ellinora S. 7 February 19, 1881
Starke, Esther 16 December 28, 1893
Starke, Gertrude E. 8 March 30, 1882
Starke, Herbert A. 8 March 11, 1883
Starke, Ottelia Amelia 6 188 March 1, 1880
Starke, William Frederic 5 160 March 8, 1879
Stearns, Philippa 15 August 6, 1891
Stein 18 July 3, 1899
Stein, August 17 August 29, 1896
Stephen, Charles Ray 13 September 12, 1889
Stevens, Irvin 11 June 14, 1886
Stolf 14 December 27, 1890