Vocational Agriculture FFA 1954-1984
	
		Collection of notes, stories and newspaper articles about the career of Ray Erwin as the coordinator of the Future Farmers of America [FFA] at the Stillwater High School from 1954-1984.
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Abbe, Norman | 
				41, 57 | 
				 | 
				 | 
				
			
				
				
				| Alberts, Duane | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Albrecht, Charles | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Anderson, William | 
				43 | 
				 | 
				 | 
				
			
				
				
				| Annexstad, Mike | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Apman, Fritz | 
				12 | 
				 | 
				 | 
				
			
				
				
				| Appman, Fred | 
				19 | 
				 | 
				 | 
				
			
				
				
				| Atkisson, Frank | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Barrick, Kirby | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Bergmann, Alvin [M/M] | 
				53,54,56 | 
				 | 
				 | 
				
			
				
				
				| Bergmann, Paul | 
				34, 53-56, 59 | 
				 | 
				 | 
				
			
				
				
				| Bergmann, Tom | 
				92 | 
				 | 
				 | 
				
			
				
				
				| Beyer, Wayne | 
				42 | 
				 | 
				 | 
				
			
				
				
				| Bischoff, Charles | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Borner, Gordon | 
				41, 57 | 
				 | 
				 | 
				
			
				
				
				| Brown, Kevin | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Brown, Terri | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Brownback, Sam | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Buchman, Mark | 
				35 | 
				 | 
				 | 
				
			
				
				
				| Busacker, Johns | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Carlson, Steven | 
				104 | 
				 | 
				 | 
				
			
				
				
				| Carter, Jimmy | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Christians, C. J. | 
				42 | 
				 | 
				 | 
				
			
				
				
				| Clark, Kevin | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Cooper, Bill | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Cornman, Greg | 
				35, 96-101 | 
				 | 
				 | 
				
			
				
				
				| Czech, Myron | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Danielson, Albin [M/M] | 
				60, 66 | 
				 | 
				 | 
				
			
				
				
				| Danielson, Bernard | 
				35, 60, 61, 64, 66, 67 | 
				 | 
				 | 
				
			
				
				
				| Danielson, David | 
				90 | 
				 | 
				 | 
				
			
				
				
				| Deml, Daniel | 
				41,57 | 
				 | 
				 | 
				
			
				
				
				| Demmer, Rick | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Ebeling, Richard | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Eder, Mel | 
				90 | 
				 | 
				 | 
				
			
				
				
				| Ehlers, Doug | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Erwin, Ray | 
				1,9,10-13,18,22,28-32,34,39,46,50,53,56,60 | 
				 | 
				 | 
				
			
				
				
				| Forest, Laverne | 
				68 | 
				 | 
				 | 
				
			
				
				
				| Friedrich, John | 
				18, 102 | 
				 | 
				 | 
				
			
				
				
				| Fuqua, Don | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Geiger, David | 
				91 | 
				 | 
				 | 
				
			
				
				
				| Gilman, Gene | 
				42 | 
				 | 
				 | 
				
			
				
				
				| Grabau, Russ | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Grass, Cindy | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Groschen, Ralph | 
				35, 68 | 
				 | 
				 | 
				
			
				
				
				| Groseclose, Henry | 
				2 | 
				 | 
				 | 
				
			
				
				
				| Groth, Roger | 
				105 | 
				 | 
				 | 
				
			
				
				
				| Hammel, Dick | 
				33 | 
				 | 
				 | 
				
			
				
				
				| Hansen, Les | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Hansen, Leslie | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Harsdorf, James | 
				35,36,39-46,57 | 
				 | 
				 |