Deaths, Stillwater, year 1911
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Anez, Bert | 
				 | 
				72 | 
				 | 
				
			
				
				
				| Anez, Helen Ruth | 
				 | 
				116 | 
				 | 
				
			
				
				
				| Bartl, Frank | 
				 | 
				44 | 
				 | 
				
			
				
				
				| Bean, Cynthia A | 
				 | 
				73 | 
				 | 
				
			
				
				
				| Berg, Martin Joseph | 
				 | 
				94 | 
				 | 
				
			
				
				
				| Berg, William | 
				 | 
				34 | 
				 | 
				
			
				
				
				| Bloom, Peter John | 
				 | 
				6 | 
				 | 
				
			
				
				
				| Brostrom, Charles A | 
				 | 
				49 | 
				 | 
				
			
				
				
				| Brown, infant | 
				 | 
				108 | 
				#NAME? | 
				
			
				
				
				| Brunswick, Albert | 
				 | 
				104 | 
				 | 
				
			
				
				
				| Buckley, Martin | 
				 | 
				22 | 
				 | 
				
			
				
				
				| Burkhardt, Elizabeth | 
				 | 
				20 | 
				 | 
				
			
				
				
				| Burtzlaff, infant | 
				 | 
				17 | 
				#NAME? | 
				
			
				
				
				| Byron, Elizabeth | 
				 | 
				118 | 
				 | 
				
			
				
				
				| Carli, Edison | 
				 | 
				60 | 
				 | 
				
			
				
				
				| Carrigan, infant | 
				 | 
				21 | 
				#NAME? | 
				
			
				
				
				| Cathomen, Christian | 
				 | 
				38 | 
				 | 
				
			
				
				
				| Chatterton, Mary Loretta | 
				 | 
				102 | 
				 | 
				
			
				
				
				| Cochran, John | 
				 | 
				24 | 
				[aka Chas Hall] | 
				
			
				
				
				| Crotton, Mary | 
				 | 
				120 | 
				 | 
				
			
				
				
				| Crotty, Charlotte | 
				 | 
				85 | 
				 | 
				
			
				
				
				| Cunoti, infant | 
				 | 
				50 | 
				#NAME? | 
				
			
				
				
				| Dahlen, Mary | 
				 | 
				91 | 
				 | 
				
			
				
				
				| Dailey, Jennie | 
				 | 
				80 | 
				 | 
				
			
				
				
				| Davis, Harry R | 
				 | 
				3 | 
				 | 
				
			
				
				
				| Devlin, David | 
				 | 
				109 | 
				 | 
				
			
				
				
				| Donahue, James J | 
				 | 
				113 | 
				 | 
				
			
				
				
				| Doyne, Mrs. Anna | 
				 | 
				15 | 
				 | 
				
			
				
				
				| Ekblad, Gustave | 
				 | 
				123 | 
				 | 
				
			
				
				
				| Elias, William | 
				 | 
				7 | 
				 | 
				
			
				
				
				| Erickson, Hanah | 
				 | 
				86 | 
				 | 
				
			
				
				
				| Evans, Evan L | 
				 | 
				51 | 
				 | 
				
			
				
				
				| Fazendin, Christine | 
				 | 
				39 | 
				 | 
				
			
				
				
				| Foran, Bernard P | 
				 | 
				96 | 
				 | 
				
			
				
				
				| French, Walter Ray | 
				 | 
				127 | 
				 | 
				
			
				
				
				| Gabbert, Sophie | 
				 | 
				4 | 
				 | 
				
			
				
				
				| Gasink, Mary Helen | 
				 | 
				69 | 
				 | 
				
			
				
				
				| Gerlach, Eva | 
				 | 
				29 | 
				 | 
				
			
				
				
				| Gervais, Napoleon | 
				 | 
				66 | 
				 | 
				
			
				
				
				| Glaser, Christ | 
				 | 
				115 | 
				 | 
				
			
				
				
				| Glynn, Margaret Loraine | 
				 | 
				77 | 
				 | 
				
			
				
				
				| Goff, Edward Clifford | 
				 | 
				31 | 
				 | 
				
			
				
				
				| Grodevant, Iola Pearle | 
				 | 
				26 | 
				 | 
				
			
				
				
				| Hall, Charles | 
				 | 
				24 | 
				[aka John Cochran] | 
				
			
				
				
				| Hall, Herbert | 
				 | 
				105 | 
				infant | 
				
			
				
				
				| Hansen, Eva Christine | 
				 | 
				18 | 
				 | 
				
			
				
				
				| Hansen, Matie Marie | 
				 | 
				42 | 
				 | 
				
			
				
				
				| Hansen, Ora Leone | 
				 | 
				12 | 
				 | 
				
			
				
				
				| Heaner, Henry | 
				 | 
				98 | 
				 | 
				
			
				
				
				| Heitman, Charles | 
				 | 
				89 | 
				 |