| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Wiedman | 
				144 | 
				 | 
				 | 
				
			
				
				
				| Wiesenbach, George | 
				133 | 
				 | 
				 | 
				
			
				
				
				| Wiggen, John | 
				133 | 
				 | 
				 | 
				
			
				
				
				| Wiggin, Peter | 
				133 | 
				 | 
				 | 
				
			
				
				
				| Wigren, Charles | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Wikstrand, John N. | 
				100 | 
				 | 
				obituary | 
				
			
				
				
				| Wilcox, nee Paulson R. B. | 
				104 | 
				 | 
				 | 
				
			
				
				
				| Wilcox, Robert | 
				133 | 
				 | 
				 | 
				
			
				
				
				| Wilhite, nee Johnson A. E. | 
				5 | 
				 | 
				 | 
				
			
				
				
				| Wilke, Max | 
				38 | 
				 | 
				 | 
				
			
				
				
				| Wilkinson, R. A. | 
				135 | 
				 | 
				obituary | 
				
			
				
				
				| Williams, Blanche | 
				120 | 
				 | 
				 | 
				
			
				
				
				| Williams, Frances Lee | 
				159 | 
				 | 
				 | 
				
			
				
				
				| Williams, Gust | 
				124 | 
				 | 
				 | 
				
			
				
				
				| Williams, Hannah | 
				124 | 
				 | 
				obituary | 
				
			
				
				
				| Williams, John | 
				159 | 
				 | 
				 | 
				
			
				
				
				| Williams, Marland | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Williams, Olga | 
				79 | 
				 | 
				 | 
				
			
				
				
				| Williams, Olga | 
				89 | 
				 | 
				 | 
				
			
				
				
				| Williamson, F. E. | 
				62 | 
				 | 
				 | 
				
			
				
				
				| Williamson, nee Swearingen George | 
				134 | 
				 | 
				 | 
				
			
				
				
				| Willig, nee Williams John | 
				124 | 
				 | 
				 | 
				
			
				
				
				| Willis, John W. | 
				112 | 
				 | 
				 | 
				
			
				
				
				| Wills, Lloyd | 
				169 | 
				 | 
				marriage | 
				
			
				
				
				| Wills, nee Kyre Marjorie | 
				169 | 
				 | 
				 | 
				
			
				
				
				| Wilson, A. M. | 
				61 | 
				 | 
				 | 
				
			
				
				
				| Wilson, C. S. | 
				43 | 
				 | 
				 | 
				
			
				
				
				| Wilson, Charles | 
				11 | 
				 | 
				 | 
				
			
				
				
				| Wilson, nee Galt Edith Bolling | 
				37 | 
				 | 
				 | 
				
			
				
				
				| Wilson, nee Axson Ellen Louise | 
				37 | 
				 | 
				 | 
				
			
				
				
				| Wilson, F. T. | 
				92 | 
				 | 
				 | 
				
			
				
				
				| Wilson, Reverend Harry Noble | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Wilson, William A. | 
				108 | 
				 | 
				 | 
				
			
				
				
				| Wilson, Woodrow | 
				37 | 
				 | 
				 | 
				
			
				
				
				| Winch, nee Marzolf A. | 
				184 | 
				 | 
				 | 
				
			
				
				
				| Winther, Rev. Paul | 
				10 | 
				 | 
				 | 
				
			
				
				
				| Wissen | 
				150 | 
				 | 
				 | 
				
			
				
				
				| Wissen, nee Sherman Catherine | 
				151 | 
				 | 
				 | 
				
			
				
				
				| Wissen, Herman | 
				151 | 
				 | 
				marriage | 
				
			
				
				
				| Wittig, E. | 
				73 | 
				 | 
				 | 
				
			
				
				
				| Wlson, E. W. | 
				62 | 
				 | 
				 | 
				
			
				
				
				| Wolcott, nee Nelson G. H. | 
				92 | 
				 | 
				 | 
				
			
				
				
				| Wold, Dr. A P. | 
				96 | 
				 | 
				 | 
				
			
				
				
				| Wold, Betty May | 
				70 | 
				 | 
				 | 
				
			
				
				
				| Wold, C. J. | 
				186 | 
				 | 
				 | 
				
			
				
				
				| Wold, Charles J. | 
				96 | 
				 | 
				 | 
				
			
				
				
				| Wold, Christian | 
				186 | 
				 | 
				 | 
				
			
				
				
				| Wold, Helen | 
				96 | 
				 | 
				 | 
				
			
				
				
				| Wold, K. C. | 
				7 | 
				 | 
				 | 
				
			
				
				
				| Wold, Dr. K. C. | 
				70 | 
				 | 
				 |