| Name | Location 1 | Location 2 | Notes |
|---|---|---|---|
| Jesse Jr., Mary | |||
| John, Hohl | |||
| Johnson, Alex | |||
| Johnson, Alex | State Section | ||
| Johnson, Alferd | State Section | ||
| Johnson, Andrew | |||
| Johnson, Blicks | |||
| Johnson, C. C. | State Section | ||
| Johnson, Chas | |||
| Johnson, Chas | |||
| Johnson, Chas | State Section | ||
| Johnson, Chas | |||
| Johnson, Chas | State Section | ||
| Johnson, Chas | |||
| Johnson, Chas | State Section | ||
| Johnson, Chester | |||
| Johnson, Frank | |||
| Johnson, Frank | |||
| Johnson, Geo | |||
| Johnson, Goodman | |||
| Johnson, Hans | |||
| Johnson, Henery | |||
| Johnson, Isaac | |||
| Johnson, James | |||
| Johnson, Joe | |||
| Johnson, John | |||
| Johnson, John | |||
| Johnson, John | State Section | ||
| Johnson, John | |||
| Johnson, John | |||
| Johnson, John | State Section | ||
| Johnson, John | State Section | ||
| Johnson, John | State Section | ||
| Johnson, John | |||
| Johnson, John | |||
| Johnson, Joseph alian David Nelson | State Section | ||
| Johnson, Julius | |||
| Johnson, Julius | |||
| Johnson, Madam | State Section | ||
| Johnson, Madam | State Section | ||
| Johnson, Marion | |||
| Johnson, Nels | State Section | ||
| Johnson, Nels | State Section | ||
| Johnson, Nelse | |||
| Johnson, Ole | |||
| Johnson, Ole | |||
| Johnson, Pete | |||
| Johnson, Pete | |||
| Johnson, Pete | |||
| Johnson, Pete |