| Name | Location 1 | Location 2 | Notes |
|---|---|---|---|
| McMillan, Willie | Thursday, February 11, 1875 | ||
| McNaughton, Annie | Monday, November 07, 1898 | ||
| McNelly, George | Tuesday, June 15, 1886 | ||
| McPhail, Eliza A | Saturday, September 19, 1885 | ||
| McPherson, Wm | Monday, December 18, 1905 | ||
| McPheters, Edward | Monday, December 04, 1905 | ||
| McPheters, Jemima A | Wednesday, December 30, 1896 | ||
| McPheters, Joseph | Tuesday, June 23, 1896 | ||
| McRae, John | Monday, September 21, 1903 | ||
| Mead, Anna Mable | Thursday, June 28, 1900 | ||
| Mead, Grace | Thursday, December 30, 1886 | ||
| Mede, Henry | Tuesday, July 22, 1902 | ||
| Meeds, Charles H | Saturday, June 18, 1887 | ||
| Meeds, Sarah Lucy | Sunday, February 26, 1899 | ||
| Meister, Martha | Sunday, October 04, 1885 | ||
| Meister, Richard 5 | Sunday, September 06, 1885 | ||
| Mellecke, Infant of Albert | Friday, May 19, 1905 | ||
| Mellin, Ernest W. C. | Saturday, July 11, 1903 | ||
| Mellin, Herman | Saturday, December 29, 1883 | ||
| Mellin, Oscar | Monday, November 19, 1883 | ||
| Merislage | Sunday, March 15, 1885 | ||
| Merrill, Eliza A | Saturday, March 10, 1888 | ||
| Merry | Thursday, July 13, 1899 | ||
| Merry, Benjamin G | Wednesday, March 27, 1895 | ||
| Merry, Ella | Saturday, January 31, 1891 | ||
| Merwin, Edith | Thursday, January 16, 1890 | ||
| Methun, Algs C | Friday, August 18, 1882 | ||
| Metz, Infant of Wm | Tuesday, January 19, 1886 | ||
| Meyer | Sunday, August 02, 1885 | ||
| Meyer, Adolph | Thursday, October 04, 1883 | ||
| Meyer, Infant of August | Monday, December 12, 1887 | ||
| Meyer, Infant of Louis | Tuesday, June 01, 1886 | ||
| Michael, Peter | Wednesday, July 05, 1893 | ||
| Michaelas, Chas | Thursday, May 06, 1886 | ||
| Mieal, Fred | Friday, August 25, 1871 | ||
| Milika, John | Tuesday, March 31, 1885 | ||
| Millard, Perry H | Monday, February 01, 1897 | ||
| Millbrook, Diedrich | Friday, December 23, 1898 | ||
| Millbrook, Margurite | Tuesday, March 10, 1891 | ||
| Miller, Benjn S | Wednesday, June 14, 1899 | ||
| Miller, Elinor | Tuesday, August 26, 1884 | ||
| Miller, Elinore | Tuesday, August 26, 1884 | ||
| Miller, Hamilton | Sunday, June 05, 1892 | ||
| Miller, Henry | Thursday, September 29, 1892 | ||
| Miller, Mattie | Friday, January 27, 1899 | ||
| Miller, Phillip B | Friday, January 29, 1897 | ||
| Miller, Sarah | Tuesday, February 20, 1900 | ||
| Miller, Thos O | Saturday, September 18, 1875 | ||
| Millicke | Friday, November 01, 1901 | ||
| Mills, Mrs. Mattie |