| Name | Location 1 | Location 2 | Notes |
|---|---|---|---|
| Prince | |||
| Prince, Emily S | Tuesday, April 26, 1892 | ||
| Prince, Henry B | Friday, August 03, 1900 | ||
| Prince, Mary Bell | Friday, July 27, 1888 | ||
| Prince, Willis A | Tuesday, December 12, 1899 | ||
| Pringle, John | Tuesday, March 15, 1898 | ||
| Pringle, Robbie G | Sunday, March 30, 1884 | ||
| Proctor, John S | Saturday, March 06, 1897 | ||
| Pryer, Augusta | Thursday, August 13, 1896 | ||
| Purinton, Geo W | Wednesday, May 21, 1851 | ||
| Purinton, James | Tuesday, November 19, 1850 | ||
| Quinlan, John | Sunday, August 15, 1897 | ||
| Quinn, Infant of Andrew | Tuesday, November 27, 1888 | ||
| Quist, Almira | Monday, September 25, 1882 | ||
| Radloff, Wm | Friday, May 04, 1900 | ||
| Raiter, Frank | Monday, April 09, 1894 | ||
| Raiter, Gustave | Sunday, July 20, 1890 | ||
| Raiter, John Aug | Saturday, August 12, 1893 | ||
| Raiter, Loren F | Sunday, June 30, 1895 | ||
| Raiter, Sarah, Mrs. | Sunday, October 12, 1902 | ||
| Raiter, Solomon | Friday, November 28, 1890 | ||
| Ramberg, Fred A | Wednesday, January 09, 1901 | ||
| Ramberg, John | Wednesday, July 16, 1902 | ||
| Ramburg, Aurora A | Saturday, February 21, 1885 | ||
| Ramburg, Infant of John | |||
| Randall, Clarance | Tuesday, August 04, 4905 | ||
| Randolph, John | Sunday, June 15, 1884 | ||
| Rannk, John | Sunday, June 04, 1905 | ||
| Rannum, Lena J | Monday, January 23, 1893 | ||
| Raske, Alfred | Saturday, March 02, 1895 | ||
| Rasmuson, Peter | Tuesday, December 11, 1888 | ||
| Rasmusson, Chas | Saturday, March 23, 2002 | ||
| Rasmusson, John | Saturday, February 25, 1899 | ||
| Rasmusson, Kate | Monday, May 10, 1886 | ||
| Rassmussin | Monday, January 15, 1906 | ||
| Ratslaff, Adopted child of William | Thursday, January 09, 1890 | ||
| Redden, Nellie | Friday, June 20, 1884 | ||
| Redlech, Emil H | Saturday, November 26, 1881 | ||
| Redlech, H | Monday, August 08, 1881 | ||
| Redlich, Clara | Tuesday, August 28, 1894 | ||
| Reed, Clementine | Friday, January 19, 1883 | ||
| Reed, Ezekiel | Thursday, May 31, 1894 | ||
| Register, Katie | |||
| Register, Samelson | Wednesday, October 10, 1900 | ||
| Reickert, Infant of Charles | Sunday, April 14, 1889 | ||
| Reier, Edith | Wednesday, March 18, 1891 | ||
| Reier, John | Saturday, June 17, 1905 | ||
| Reier, Sophia | Saturday, August 30, 1884 | ||
| Reiner, Esias | Friday, September 03, 1886 | ||
| Reiner, Susan C |