| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Allan, Effie Morrison | 
				222 | 
				19 | 
				 | 
				
			
				
				
				| Anderson, Alvina Beatrice | 
				218 | 
				11 | 
				 | 
				
			
				
				
				| Anderson, John Jacob | 
				190 | 
				91 | 
				 | 
				
			
				
				
				| Arsenault, William E. | 
				172 | 
				55 | 
				 | 
				
			
				
				
				| Balfanz, Gustina W. | 
				213 | 
				2 | 
				 | 
				
			
				
				
				| Behrens, John Frederick | 
				204 | 
				117 | 
				 | 
				
			
				
				
				| Belisle, Lactance | 
				185 | 
				81 | 
				 | 
				
			
				
				
				| Bengstrom, Johanna M. | 
				176 | 
				64 | 
				 | 
				
			
				
				
				| Benson, John | 
				195 | 
				101 | 
				 | 
				
			
				
				
				| Bernard, infant | 
				181 | 
				73 | 
				 | 
				
			
				
				
				| Best, Esther Bertha | 
				206 | 
				122 | 
				 | 
				
			
				
				
				| Bodlovick, Dorthy Mae | 
				166 | 
				43 | 
				 | 
				
			
				
				
				| Bonness, Fred W. | 
				226 | 
				28 | 
				 | 
				
			
				
				
				| Bowman, George Martin | 
				231 | 
				38 | 
				 | 
				
			
				
				
				| Braas, Elizabeth | 
				240 | 
				54 | 
				 | 
				
			
				
				
				| Brassasrd, Avon Marie | 
				213 | 
				1 | 
				 | 
				
			
				
				
				| Brendamoure, Adolph | 
				175 | 
				61 | 
				 | 
				
			
				
				
				| Burnham, Florence | 
				225 | 
				26 | 
				 | 
				
			
				
				
				| Campbell, Mrs. Francis | 
				232 | 
				40 | 
				 | 
				
			
				
				
				| Carlson, Carl | 
				191 | 
				93 | 
				 | 
				
			
				
				
				| Conklin, Emma Margaret | 
				161 | 
				34 | 
				 | 
				
			
				
				
				| Crotton, George Tyler | 
				201 | 
				112 | 
				 | 
				
			
				
				
				| Danielson, John A. | 
				194 | 
				100 | 
				 | 
				
			
				
				
				| Davis, Mary Ellen | 
				182 | 
				75 | 
				 | 
				
			
				
				
				| Deragisch, Josephine | 
				165 | 
				41 | 
				 | 
				
			
				
				
				| Dick, Gloria Pauline | 
				164 | 
				40 | 
				 | 
				
			
				
				
				| Doyle, Jane Theresa | 
				235 | 
				44 | 
				 | 
				
			
				
				
				| Dreschler, Wilhelmena | 
				227 | 
				29 | 
				 | 
				
			
				
				
				| Edam, Maria | 
				192 | 
				96 | 
				 | 
				
			
				
				
				| Fay, George N. | 
				224 | 
				24 | 
				 | 
				
			
				
				
				| Feis, WIlliam Everett | 
				184 | 
				79 | 
				 | 
				
			
				
				
				| Foss, Peter H. | 
				174 | 
				59 | 
				 | 
				
			
				
				
				| George, Anton | 
				197 | 
				105 | 
				 | 
				
			
				
				
				| Goff, Rufus E. | 
				228 | 
				31 | 
				 | 
				
			
				
				
				| Hanson, Louise Christina | 
				219 | 
				13 | 
				 | 
				
			
				
				
				| Hawkinson, August | 
				198 | 
				106 | 
				 | 
				
			
				
				
				| Henningsen, Nickoli F. W. | 
				183 | 
				78 | 
				 | 
				
			
				
				
				| Hippenstall, Luther | 
				206 | 
				123 | 
				 | 
				
			
				
				
				| Holcombe, Charles P. | 
				191 | 
				94 | 
				 | 
				
			
				
				
				| Hoppke, Susan | 
				193 | 
				98 | 
				 | 
				
			
				
				
				| Hudson, Mary L. | 
				237 | 
				49 | 
				 | 
				
			
				
				
				| Huelsmann, Louis Henry | 
				229 | 
				33 | 
				 | 
				
			
				
				
				| Huelsmann, Rosalie Feist | 
				239 | 
				52 | 
				 | 
				
			
				
				
				| Hunt, Pierre Bernard | 
				178 | 
				68 | 
				 | 
				
			
				
				
				| Hurley, infant | 
				185 | 
				82 | 
				 | 
				
			
				
				
				| Ingersoll, Jeanne Marilynn | 
				239 | 
				53 | 
				 | 
				
			
				
				
				| Jahnke, Paul Martin | 
				218 | 
				12 | 
				 | 
				
			
				
				
				| Jarchow, Ernest Charles | 
				205 | 
				120 | 
				 | 
				
			
				
				
				| Johnson, Andrew | 
				238 | 
				51 | 
				 | 
				
			
				
				
				| Johnson, Clifford Andrew | 
				189 | 
				90 | 
				 |