| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Baker, L Adelaide | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Bodeen, Peter P | 
				16 | 
				 | 
				handwritten into WCHS copy: "Peter P. Bodeen" | 
				
			
				
				
				| Boutwell, W T | 
				14 | 
				 | 
				listed under Elders, life member | 
				
			
				
				
				| Boutwell, Rev. W T | 
				14 | 
				 | 
				 | 
				
			
				
				
				| Burlingham, Anna J | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Burlingham, D L | 
				14 | 
				 | 
				listed under Elders, 2 years | 
				
			
				
				
				| Burlingham, Dan'l L | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Cannon, Henry W | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Cates, Elizabeth | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Cates, Harrietta | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Cates, Mary Ella | 
				16 | 
				 | 
				handwritten into WCHS copy: "Mary Ella Cates" | 
				
			
				
				
				| Clark, Nelson W | 
				16 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Clark, Thos. C | 
				16 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Combs, Frank T | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Cornman, Adelaide | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Cornman, Ella | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Cornman, L R | 
				14 | 
				 | 
				listed under Elders, life member | 
				
			
				
				
				| Cornman, Lorenzo R | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Cornman, Susan | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Covell, Abbie M | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Cover, Elizabeth | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Crandall, Henry M | 
				15 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Crandall, Laura M | 
				15 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Curtis, Jennie O | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Curtis, Mary A | 
				14 | 
				 | 
				 | 
				
			
				
				
				| Davis, Emily | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Denton, Sophronia | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Dinsmore, John | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Dinsmore, Julia | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Dodd, A M | 
				14 | 
				 | 
				listed under Trustees | 
				
			
				
				
				| Dodd, Helena K | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Eldridge, Sarah L | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Evans, Dorathy L | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Flemming, Wm. | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Foyle, Mary | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Foyle, R A | 
				14 | 
				 | 
				listed under Elders, 4 years | 
				
			
				
				
				| Foyle, Robt. A | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Gardner, John | 
				14 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Gardner, Maria L | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Gardner, Mary | 
				14 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Gardner, Mary | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Gardner, Permelia A | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Gilbert, Ida U | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Green, Agnes J | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Green, Mary Jane | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Green, S Alida | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Hanna, Margaret | 
				14 | 
				 | 
				name scratched out in WCHS copy | 
				
			
				
				
				| Hickson, Mary | 
				16 | 
				 | 
				 | 
				
			
				
				
				| Jackman, Jas. E | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Jackman, Mary E | 
				16 | 
				 | 
				 |