Stillwater Arrest Records 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Moran, Louis | 
				6 | 
				4 | 
				 | 
				
			
				
				
				| Moran, Luye | 
				53 | 
				15 | 
				 | 
				
			
				
				
				| Moran, Lwie | 
				58 | 
				4 | 
				 | 
				
			
				
				
				| MoRay, Frank | 
				3 | 
				4 | 
				 | 
				
			
				
				
				| More, A. | 
				127 | 
				6 | 
				 | 
				
			
				
				
				| Moriarity, Edd | 
				48 | 
				4 | 
				 | 
				
			
				
				
				| Moriarty, Edd | 
				48 | 
				6 | 
				 | 
				
			
				
				
				| Morin, Louis | 
				38 | 
				15 | 
				 | 
				
			
				
				
				| Morisette, Charles | 
				119 | 
				13 | 
				 | 
				
			
				
				
				| Morlander, Ray | 
				82 | 
				4 | 
				 | 
				
			
				
				
				| Morris, Joseph | 
				47 | 
				1 | 
				 | 
				
			
				
				
				| Morrison, William | 
				45 | 
				6 | 
				 | 
				
			
				
				
				| Morrison, Willie | 
				21 | 
				4 | 
				 | 
				
			
				
				
				| Morrity, Ed | 
				71 | 
				13 | 
				 | 
				
			
				
				
				| Mosier, S. B. | 
				95 | 
				9 | 
				 | 
				
			
				
				
				| Mosin, Louis | 
				14 | 
				15 | 
				 | 
				
			
				
				
				| Mowser, Fred | 
				77 | 
				11 | 
				 | 
				
			
				
				
				| Mowser, Fred | 
				78 | 
				14 | 
				 | 
				
			
				
				
				| Moyer, Thos. | 
				14 | 
				6 | 
				 | 
				
			
				
				
				| Mrase, Ray | 
				12 | 
				3 | 
				 | 
				
			
				
				
				| Muckenhowsen, Wm. | 
				124 | 
				15 | 
				 | 
				
			
				
				
				| Muldoon, John | 
				8 | 
				16 | 
				 | 
				
			
				
				
				| Mullady, James B. | 
				4 | 
				11 | 
				 | 
				
			
				
				
				| Mullane, Mike | 
				17 | 
				16 | 
				 | 
				
			
				
				
				| Mullane, Mike | 
				17 | 
				16 | 
				 | 
				
			
				
				
				| Mulvany, Richard | 
				66 | 
				7 | 
				 | 
				
			
				
				
				| Munkle, William | 
				119 | 
				11 | 
				 | 
				
			
				
				
				| Murphey, Fred | 
				84 | 
				2 | 
				 | 
				
			
				
				
				| Murphy, Clare | 
				110 | 
				10 | 
				 | 
				
			
				
				
				| Murphy, Daniel | 
				4 | 
				10 | 
				 | 
				
			
				
				
				| Murphy, George | 
				100 | 
				7 | 
				 | 
				
			
				
				
				| Murphy, James | 
				65 | 
				7 | 
				 | 
				
			
				
				
				| Murphy, James | 
				96 | 
				7 | 
				 | 
				
			
				
				
				| Murphy, John | 
				25 | 
				7 | 
				 | 
				
			
				
				
				| Murphy, John | 
				93 | 
				1 | 
				 | 
				
			
				
				
				| Murphy, Owen | 
				12 | 
				4 | 
				 | 
				
			
				
				
				| Murphy, Patt | 
				65 | 
				10 | 
				 | 
				
			
				
				
				| Murphy, R. A. | 
				87 | 
				12 | 
				 | 
				
			
				
				
				| Murphy, T. | 
				74 | 
				17 | 
				 | 
				
			
				
				
				| Murphy, William | 
				50 | 
				6 | 
				 | 
				
			
				
				
				| Murpy, Narring | 
				88 | 
				5 | 
				 | 
				
			
				
				
				| Murray, James F. | 
				23 | 
				15 | 
				 | 
				
			
				
				
				| Murray, John | 
				23 | 
				13 | 
				 | 
				
			
				
				
				| Mwllin, Jy | 
				61 | 
				16 | 
				 | 
				
			
				
				
				| Myers, Chas. | 
				14 | 
				3 | 
				 | 
				
			
				
				
				| Myers, Fred | 
				21 | 
				5 | 
				 | 
				
			
				
				
				| Napp, Frank | 
				54 | 
				17 | 
				 | 
				
			
				
				
				| Neasa, Aug. | 
				8 | 
				8 | 
				 | 
				
			
				
				
				| Neasa, Eug. | 
				10 | 
				4 | 
				 | 
				
			
				
				
				| Nedman, Delmor | 
				99 | 
				10 | 
				 |