Stillwater Arrest Records 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Nedman, Ernist | 
				99 | 
				9 | 
				 | 
				
			
				
				
				| Nelison, Gustof | 
				29 | 
				17 | 
				 | 
				
			
				
				
				| Nelson, Andrew | 
				9 | 
				14 | 
				 | 
				
			
				
				
				| Nelson, Arnold | 
				126 | 
				9 | 
				 | 
				
			
				
				
				| Nelson, Carl | 
				123 | 
				2 | 
				 | 
				
			
				
				
				| Nelson, Charles | 
				76 | 
				2 | 
				 | 
				
			
				
				
				| Nelson, Charles | 
				124 | 
				2 | 
				 | 
				
			
				
				
				| Nelson, Chas | 
				97 | 
				11 | 
				 | 
				
			
				
				
				| Nelson, Eddie | 
				46 | 
				15 | 
				 | 
				
			
				
				
				| Nelson, Fred | 
				93 | 
				7 | 
				 | 
				
			
				
				
				| Nelson, Gust | 
				41 | 
				14 | 
				 | 
				
			
				
				
				| Nelson, Louis P. | 
				93 | 
				8 | 
				 | 
				
			
				
				
				| Nelson, Martin | 
				115 | 
				10 | 
				 | 
				
			
				
				
				| Nelson, Martin | 
				111 | 
				13 | 
				 | 
				
			
				
				
				| Nelson, Ned | 
				101 | 
				17 | 
				 | 
				
			
				
				
				| Nelson, Oscar | 
				12 | 
				1 | 
				 | 
				
			
				
				
				| Nelson, Sam | 
				80 | 
				2 | 
				 | 
				
			
				
				
				| Nelson, Walter | 
				93 | 
				11 | 
				 | 
				
			
				
				
				| Neskew, William | 
				24 | 
				1 | 
				 | 
				
			
				
				
				| Neuhauser, Peter | 
				87 | 
				4 | 
				 | 
				
			
				
				
				| Newcomb, Chas. | 
				25 | 
				16 | 
				 | 
				
			
				
				
				| Newgard, Peter | 
				79 | 
				11 | 
				 | 
				
			
				
				
				| Newhouse, Peter | 
				111 | 
				11 | 
				 | 
				
			
				
				
				| Newhowes, Peter | 
				111 | 
				6 | 
				 | 
				
			
				
				
				| Newhowse, Peter | 
				113 | 
				8 | 
				 | 
				
			
				
				
				| Newman, Delmare | 
				121 | 
				17 | 
				 | 
				
			
				
				
				| Nigren, Funner | 
				18 | 
				12 | 
				 | 
				
			
				
				
				| Nine, Matthew | 
				42 | 
				17 | 
				 | 
				
			
				
				
				| Nixon, Jim | 
				57 | 
				1 | 
				 | 
				
			
				
				
				| Noble, Ida | 
				1 | 
				16 | 
				 | 
				
			
				
				
				| Noffka, Carl | 
				11 | 
				12 | 
				 | 
				
			
				
				
				| Noffka, Carl | 
				16 | 
				14 | 
				 | 
				
			
				
				
				| Nolan, Chas. | 
				15 | 
				14 | 
				 | 
				
			
				
				
				| Nolan, J. M. | 
				6 | 
				5 | 
				 | 
				
			
				
				
				| Nolan, John M. | 
				90 | 
				1 | 
				 | 
				
			
				
				
				| Nolan, John | 
				17 | 
				13 | 
				 | 
				
			
				
				
				| Nolan, John | 
				17 | 
				13 | 
				 | 
				
			
				
				
				| Nolan, John | 
				47 | 
				12 | 
				 | 
				
			
				
				
				| Nolan, John | 
				53 | 
				9 | 
				 | 
				
			
				
				
				| Nolan, William | 
				38 | 
				10 | 
				 | 
				
			
				
				
				| Nolan, William | 
				43 | 
				1 | 
				 | 
				
			
				
				
				| Nolan, Wm. | 
				46 | 
				7 | 
				 | 
				
			
				
				
				| Nold, Christ | 
				26 | 
				11 | 
				 | 
				
			
				
				
				| Nolda, F. | 
				126 | 
				5 | 
				 | 
				
			
				
				
				| Nolde, Christ | 
				127 | 
				17 | 
				 | 
				
			
				
				
				| Nolen, John | 
				75 | 
				9 | 
				 | 
				
			
				
				
				| Noren, Andrew | 
				58 | 
				3 | 
				 | 
				
			
				
				
				| Norling, John | 
				80 | 
				10 | 
				 | 
				
			
				
				
				| Nortley, Martin | 
				19 | 
				4 | 
				 | 
				
			
				
				
				| Norton, James | 
				14 | 
				13 | 
				 |