Tramps Lodged - not committed in Stillwater 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Johnson, John | 
				243 | 
				5 | 
				 | 
				
			
				
				
				| Johnson, John | 
				208 | 
				11 | 
				 | 
				
			
				
				
				| Johnson, Mortin | 
				145 | 
				6 | 
				 | 
				
			
				
				
				| Johnson, Nelc | 
				201 | 
				13 | 
				 | 
				
			
				
				
				| Johnson, Ole | 
				136 | 
				8 | 
				 | 
				
			
				
				
				| Johnson, Oley | 
				242 | 
				1 | 
				 | 
				
			
				
				
				| Johnson, Oscar | 
				175 | 
				16 | 
				 | 
				
			
				
				
				| Johnson, Oscar | 
				233 | 
				4 | 
				 | 
				
			
				
				
				| Johnson, Oscar | 
				222 | 
				17 | 
				 | 
				
			
				
				
				| Johnson, Peter | 
				136 | 
				1 | 
				 | 
				
			
				
				
				| Johnson, Peter E. | 
				253 | 
				17 | 
				 | 
				
			
				
				
				| Johnson, Sam | 
				243 | 
				11 | 
				 | 
				
			
				
				
				| Johnson, Stanley | 
				174 | 
				16 | 
				 | 
				
			
				
				
				| Johnson, Thomas | 
				253 | 
				3 | 
				 | 
				
			
				
				
				| Johnson, Thos. | 
				181 | 
				5 | 
				 | 
				
			
				
				
				| Johnson, Tom | 
				240 | 
				11 | 
				 | 
				
			
				
				
				| Johnson, Tomas | 
				250 | 
				8 | 
				 | 
				
			
				
				
				| Johnson, Victor | 
				219 | 
				2 | 
				 | 
				
			
				
				
				| Jones, Earnest | 
				208 | 
				13 | 
				 | 
				
			
				
				
				| Jones, Wm | 
				199 | 
				16 | 
				 | 
				
			
				
				
				| Jonson, Arvid | 
				198 | 
				17 | 
				 | 
				
			
				
				
				| Jorsel, Ed | 
				238 | 
				6 | 
				 | 
				
			
				
				
				| Joslym, Chas. | 
				176 | 
				12 | 
				 | 
				
			
				
				
				| Judkins, Mike | 
				226 | 
				7 | 
				 | 
				
			
				
				
				| Juedl, Charles | 
				232 | 
				5 | 
				 | 
				
			
				
				
				| Jurel, Asie | 
				229 | 
				11 | 
				 | 
				
			
				
				
				| Jusnldic, Walter | 
				252 | 
				10 | 
				 | 
				
			
				
				
				| Just, William | 
				164 | 
				7 | 
				 | 
				
			
				
				
				| Kaine, Edd | 
				141 | 
				3 | 
				 | 
				
			
				
				
				| Kaine, James | 
				225 | 
				11 | 
				 | 
				
			
				
				
				| Kaliska, Alex | 
				149 | 
				9 | 
				 | 
				
			
				
				
				| Kallmark, Oscar | 
				158 | 
				12 | 
				 | 
				
			
				
				
				| Kamrowski, Vincent | 
				230 | 
				1 | 
				 | 
				
			
				
				
				| Kane, Charles | 
				150 | 
				8 | 
				 | 
				
			
				
				
				| Kane, Pat | 
				214 | 
				7 | 
				 | 
				
			
				
				
				| Karrigan, Peter | 
				148 | 
				14 | 
				 | 
				
			
				
				
				| Kassley, John | 
				250 | 
				3 | 
				 | 
				
			
				
				
				| Kauchar, Tom | 
				202 | 
				7 | 
				 | 
				
			
				
				
				| Kautz, Wm. | 
				166 | 
				11 | 
				 | 
				
			
				
				
				| Kearney, John | 
				229 | 
				8 | 
				 | 
				
			
				
				
				| Keenan, Jack | 
				167 | 
				12 | 
				 | 
				
			
				
				
				| Keley, John | 
				234 | 
				14 | 
				 | 
				
			
				
				
				| Keller, Frank | 
				190 | 
				2 | 
				 | 
				
			
				
				
				| Kelley, Geo. | 
				181 | 
				15 | 
				 | 
				
			
				
				
				| Kelley, Geo. | 
				171 | 
				4 | 
				 | 
				
			
				
				
				| Kelley, Henry | 
				171 | 
				15 | 
				 | 
				
			
				
				
				| Kelley, James | 
				219 | 
				12 | 
				 | 
				
			
				
				
				| Kelley, James | 
				188 | 
				13 | 
				 | 
				
			
				
				
				| Kelley, John | 
				157 | 
				2 | 
				 | 
				
			
				
				
				| Kelley, John | 
				152 | 
				8 | 
				 |