Tramps Lodged - not committed in Stillwater 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Martin, Frank | 
				220 | 
				8 | 
				 | 
				
			
				
				
				| Martin, Harry | 
				149 | 
				3 | 
				 | 
				
			
				
				
				| Martin, Harry | 
				165 | 
				3 | 
				 | 
				
			
				
				
				| Martin, James | 
				250 | 
				16 | 
				 | 
				
			
				
				
				| Martin, Joe | 
				197 | 
				9 | 
				 | 
				
			
				
				
				| Martin, John | 
				166 | 
				8 | 
				 | 
				
			
				
				
				| Martin, John | 
				198 | 
				7 | 
				 | 
				
			
				
				
				| Martin, John | 
				208 | 
				17 | 
				 | 
				
			
				
				
				| Martin, Robert | 
				213 | 
				3 | 
				 | 
				
			
				
				
				| Marton, James | 
				214 | 
				5 | 
				 | 
				
			
				
				
				| Marttin, Frank | 
				247 | 
				1 | 
				 | 
				
			
				
				
				| Marum, Elmer | 
				177 | 
				12 | 
				 | 
				
			
				
				
				| Mass, Thomas | 
				206 | 
				9 | 
				 | 
				
			
				
				
				| Matson, Adolfs | 
				187 | 
				11 | 
				 | 
				
			
				
				
				| Matson, Swan | 
				135 | 
				10 | 
				 | 
				
			
				
				
				| Mattson, Mike | 
				176 | 
				2 | 
				 | 
				
			
				
				
				| Maxwel, Frank | 
				166 | 
				1 | 
				 | 
				
			
				
				
				| May, John | 
				220 | 
				6 | 
				 | 
				
			
				
				
				| Mayer, Frank | 
				209 | 
				1 | 
				 | 
				
			
				
				
				| Mayre, F. A. | 
				157 | 
				13 | 
				 | 
				
			
				
				
				| McAhin, Howard | 
				211 | 
				6 | 
				 | 
				
			
				
				
				| McAndrews, Mike | 
				148 | 
				8 | 
				 | 
				
			
				
				
				| McBride, John | 
				131 | 
				13 | 
				 | 
				
			
				
				
				| McCaffery, Wm | 
				202 | 
				3 | 
				 | 
				
			
				
				
				| McCallan, Mormand | 
				223 | 
				3 | 
				 | 
				
			
				
				
				| McCann, Frank | 
				181 | 
				10 | 
				 | 
				
			
				
				
				| McCann, John | 
				231 | 
				2 | 
				 | 
				
			
				
				
				| McCarthy, Deannis | 
				156 | 
				5 | 
				 | 
				
			
				
				
				| McCarthy, Deannis | 
				157 | 
				3 | 
				 | 
				
			
				
				
				| McCarthy, Fred | 
				164 | 
				9 | 
				 | 
				
			
				
				
				| McCarthy, Michael | 
				145 | 
				10 | 
				 | 
				
			
				
				
				| McCauly, Patrick | 
				218 | 
				8 | 
				 | 
				
			
				
				
				| McClaine, Frank | 
				172 | 
				9 | 
				 | 
				
			
				
				
				| McClellan, Loyd W. | 
				156 | 
				14 | 
				 | 
				
			
				
				
				| McCloud, Almer | 
				206 | 
				11 | 
				 | 
				
			
				
				
				| McCloud, John | 
				215 | 
				14 | 
				 | 
				
			
				
				
				| McColley, Chas. | 
				146 | 
				15 | 
				 | 
				
			
				
				
				| McCormick, James | 
				192 | 
				7 | 
				 | 
				
			
				
				
				| McCorroy, Ed | 
				228 | 
				5 | 
				 | 
				
			
				
				
				| McCrae, Jas. | 
				181 | 
				4 | 
				 | 
				
			
				
				
				| McCray, Dan | 
				153 | 
				16 | 
				 | 
				
			
				
				
				| McCuen, Geo | 
				224 | 
				8 | 
				 | 
				
			
				
				
				| McCurey, Ed | 
				217 | 
				3 | 
				 | 
				
			
				
				
				| McDermott, John | 
				166 | 
				9 | 
				 | 
				
			
				
				
				| McDonald, Albert | 
				143 | 
				10 | 
				 | 
				
			
				
				
				| McDonald, Carche | 
				219 | 
				7 | 
				 | 
				
			
				
				
				| McDonald, Dann | 
				171 | 
				12 | 
				 | 
				
			
				
				
				| McDonald, Joe | 
				249 | 
				3 | 
				 | 
				
			
				
				
				| McDonald, John | 
				237 | 
				4 | 
				 | 
				
			
				
				
				| McDonald, Wm | 
				241 | 
				9 | 
				 |