Tramps Lodged - not committed in Stillwater 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Meyers, Edward | 
				138 | 
				3 | 
				 | 
				
			
				
				
				| Meyers, Frank | 
				158 | 
				7 | 
				 | 
				
			
				
				
				| Meyers, John | 
				165 | 
				5 | 
				 | 
				
			
				
				
				| Meyers, Mike | 
				178 | 
				8 | 
				 | 
				
			
				
				
				| Meyir, Frank | 
				185 | 
				14 | 
				 | 
				
			
				
				
				| Michaelson, John | 
				135 | 
				1 | 
				 | 
				
			
				
				
				| Michal, J. J. | 
				236 | 
				13 | 
				 | 
				
			
				
				
				| Micky, Wm | 
				201 | 
				14 | 
				 | 
				
			
				
				
				| Midelcatt, Henery | 
				242 | 
				8 | 
				 | 
				
			
				
				
				| Mier, Ernist | 
				194 | 
				4 | 
				 | 
				
			
				
				
				| Mileg, John | 
				212 | 
				1 | 
				 | 
				
			
				
				
				| Miller, Albert | 
				203 | 
				9 | 
				 | 
				
			
				
				
				| Miller, Arther | 
				174 | 
				14 | 
				 | 
				
			
				
				
				| Miller, Edward | 
				200 | 
				5 | 
				 | 
				
			
				
				
				| Miller, Frank | 
				137 | 
				4 | 
				 | 
				
			
				
				
				| Miller, Frank | 
				142 | 
				12 | 
				 | 
				
			
				
				
				| Miller, Frank | 
				167 | 
				10 | 
				 | 
				
			
				
				
				| Miller, Fred | 
				214 | 
				13 | 
				 | 
				
			
				
				
				| Miller, Fred | 
				217 | 
				15 | 
				 | 
				
			
				
				
				| Miller, Fritz | 
				201 | 
				7 | 
				 | 
				
			
				
				
				| Miller, George | 
				195 | 
				15 | 
				 | 
				
			
				
				
				| Miller, George | 
				206 | 
				12 | 
				 | 
				
			
				
				
				| Miller, Harry | 
				244 | 
				7 | 
				 | 
				
			
				
				
				| Miller, Henery | 
				229 | 
				15 | 
				 | 
				
			
				
				
				| Miller, Henry | 
				182 | 
				15 | 
				 | 
				
			
				
				
				| Miller, J. W. | 
				131 | 
				10 | 
				 | 
				
			
				
				
				| Miller, Jas. | 
				160 | 
				15 | 
				 | 
				
			
				
				
				| Miller, Joe | 
				152 | 
				14 | 
				 | 
				
			
				
				
				| Miller, Joe | 
				205 | 
				17 | 
				 | 
				
			
				
				
				| Miller, John | 
				132 | 
				10 | 
				 | 
				
			
				
				
				| Miller, John | 
				138 | 
				9 | 
				 | 
				
			
				
				
				| Miller, John | 
				205 | 
				8 | 
				 | 
				
			
				
				
				| Miller, John | 
				213 | 
				4 | 
				 | 
				
			
				
				
				| Miller, John | 
				221 | 
				14 | 
				 | 
				
			
				
				
				| Miller, John | 
				244 | 
				1 | 
				 | 
				
			
				
				
				| Miller, Mat | 
				235 | 
				5 | 
				 | 
				
			
				
				
				| Miller, Peter | 
				183 | 
				6 | 
				 | 
				
			
				
				
				| Miller, Peter | 
				227 | 
				13 | 
				 | 
				
			
				
				
				| Miller, Petter | 
				214 | 
				4 | 
				 | 
				
			
				
				
				| Miller, R. O. | 
				234 | 
				6 | 
				 | 
				
			
				
				
				| Miller, Steve | 
				162 | 
				8 | 
				 | 
				
			
				
				
				| Miller, Thomas | 
				211 | 
				3 | 
				 | 
				
			
				
				
				| Milsk, Dook | 
				167 | 
				13 | 
				 | 
				
			
				
				
				| Minos, Silas | 
				213 | 
				7 | 
				 | 
				
			
				
				
				| Mitchall, Tom | 
				172 | 
				13 | 
				 | 
				
			
				
				
				| Mitchel, John | 
				216 | 
				13 | 
				 | 
				
			
				
				
				| Mitchel, R. E. | 
				186 | 
				1 | 
				 | 
				
			
				
				
				| Moe, Herman | 
				162 | 
				17 | 
				 | 
				
			
				
				
				| Moelyer, Paul | 
				214 | 
				6 | 
				 | 
				
			
				
				
				| Moir, Tom | 
				207 | 
				12 | 
				 |