Stillwater City Directory 1912-1913
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Brotherton, Elizabeth | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brotherton, Jane L. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brotherton, Sadie C. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Annie | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Arthur | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Chas | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Chris R. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Frank M. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Geo W. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Gust H. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, H. A. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Harvey | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, J. Lynn | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Jacob | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Knute | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Lindsay | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Lucy H. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, M. Daisy | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Marietta | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Monis R. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Thorwald | 
				23 | 
				 | 
				 | 
				
			
				
				
				| Brown, Thos | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Walter A. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Wm H. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brown, Wm A. | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brownell, Earl | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Bruening, Jno | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brummond, Henry | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Anna | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Clara | 
				53 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, E. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Emily | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Julius | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, M. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Margaret | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Mollie | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brunswick, Rose | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brusegard, Jas | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Brusegard, Mary | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bryant, Lee | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bryngelson, Adolphus | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buchanan, Arch | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buchanan, Danl G. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buchanan, Danl | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buchanan, Wm A. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buck, Fred R. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buck, Geo | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Bernard R. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Jno T. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Leo R. | 
				54 | 
				 | 
				 |