Stillwater City Directory 1912-1913
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Burns, Charlotte F. | 
				206 | 
				 | 
				 | 
				
			
				
				
				| Burns, Danl | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Geo H. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Hugh | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Hugh | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Jno | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Jno L. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, John L. | 
				91 | 
				 | 
				 | 
				
			
				
				
				| Burns, Jos L. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Thos J. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burows, Sylvester | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Burton, Beulah | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Burtridge, Wm J. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Burtzlaff, Emil G. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Burtzlaff, Paul | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Bushaw, Dusty | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Buss, Wm | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butine, Henry F. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butler, Loren | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butler, Matthew F. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butler, Robt L. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butler, Sidney C. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butterfield, Jno | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Buttke, Aug | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Butzlaff, Emil | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Byers, Herman | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Byers, Jno | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Byers, Tillie | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Byers, Wm | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Cadwell, Harry W. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Cadwell, W. H. | 
				214 | 
				 | 
				 | 
				
			
				
				
				| Cadwell, Wm H. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caesar, Bertha C. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caesar, Jno | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caesar, Jno | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caesar, John | 
				95 | 
				 | 
				 | 
				
			
				
				
				| Cain, Thos A. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caine, W. A. | 
				46 | 
				 | 
				 | 
				
			
				
				
				| Caine, Wm A. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caldwell, Jno C. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Caldwell, Martha M. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Cale, Jos C. | 
				56 | 
				 | 
				 | 
				
			
				
				
				| Callahan, Jos | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Callahan, Wm | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Callihan, Josephine | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Callnan, Mary A. | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Callnan, Wm E. | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Cameron, Arch | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Cameron, Rachel | 
				57 | 
				 | 
				 | 
				
			
				
				
				| Cameron, Sidney S. | 
				57 | 
				 | 
				 |