Stillwater City Directory 1912-1913
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Buckley, Mary A. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Raymond | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Thos | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Thos | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buckley, Wm | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Budlong, J. S. | 
				15 | 
				 | 
				 | 
				
			
				
				
				| Budlong, Rev. Jay S. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Budrow, Agnes | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Budrow, Gertrude | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Budrow, Jno | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Budrow, Jno | 
				10 | 
				 | 
				 | 
				
			
				
				
				| Budrow, Wm M. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buell, Victoria | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Buffington, E. D. | 
				132 | 
				 | 
				 | 
				
			
				
				
				| Buffington, E. D. | 
				 | 
				 | 
				 | 
				
			
				
				
				| Buffington, Edwin D. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bugena, Fred | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bugold, Chas | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bujeau, Ernest | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bulov, Fred | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bulov, Fred C. | 
				54 | 
				 | 
				 | 
				
			
				
				
				| Bulov, Fred | 
				97 | 
				 | 
				 | 
				
			
				
				
				| Bulov, Lillian F. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Bundlie, Gerhard J. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Bundlie, Hazel C. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Bundlie, Ole G. | 
				42 | 
				 | 
				 | 
				
			
				
				
				| Bundlie, Ole G. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Bundlie, Ordner T. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Buns, Richd | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burchard, Lattimer W. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burcum, Fred | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burgess, Ora | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burke, Geo F. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burke, J. F. | 
				17 | 
				 | 
				 | 
				
			
				
				
				| Burke, Mrs. J. F. | 
				19 | 
				 | 
				 | 
				
			
				
				
				| Burke, Jno F. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burke, Jno F. | 
				17 | 
				 | 
				 | 
				
			
				
				
				| Burke, Jno C. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burke, Peter | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burkhart, Arthur J. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burley, Walter B. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burmaster, Alb | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burmaster, Walter | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burmeister, Frank | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burmeister, Gustav | 
				23 | 
				 | 
				 | 
				
			
				
				
				| Burnham, Chas O. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Carl J. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Carl J. | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Burns, Charlotte F. | 
				206 | 
				 | 
				 | 
				
			
				
				
				| Burns, Charlotte F. | 
				25 | 
				 | 
				 |