Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Death Listings 1871-1899

Name Location 1 Location 2 Notes
Dersch, Minnie 5 May 1886
Dick, John 1 March 6, 1872
Dick, Katrine 2 February 19, 1877
Dublois, Geo. Lord 8 February 23, 1897
Dublois, Laura A. 8 March 29. 1897
Dupar, Flora Agnes 6 September 30, 1891
Dupea, Mary 8 October 31, 1896
Eberle 5 August 29, 1887
Eberle, Minnie 7 January 12, 1895
Elrlmann 2 May 12, 1875
Erlitz, Theodore 8 December 26, 1896
Erlman, Wolfgang 5 July 4, 1885
Ewald, Emily E. 6 June 18, 1889
Farges 5 August 17, 1885
Fehlen, Catherine 6 March 24, 1891
Ferguson, William 5 August 1885
Fielitz, Max 3 December 5, 1881
Finnin, Thomas 6 October 1, 1888
Flaherty, Annie 6 February 10, 1889
Flaherty, Ellen 3 September 12, 1882
Flaherty, Mary 2 March 29, 1878
Flaherty, Thos. 1 April 14, 1871
Frank, Harriet H. F. 6 January 19, 1889
Frank, Mary 4 October 1, 1883
Frank, Susan 5 November 17, 1886
Franta, Henry 3 August 15, 1882
Frarck, Kate 8 January 11, 1897
Frederick, Augusta 6 August 5, 1890
Frederick, Louisa 1 October 28, 1873
Frederick, Martha 3 March 9, 1878
Frederick, Paul Emil 3 July 11, 1882
Frederick, Samuel 6 December 18, 1888
Galen, August J. H. 3 April 14, 1881
Garen, Adelea F. 3 March 11, 1881
Garen, Jane Edith 3 October 10, 1879
Garling, Nora Sophia 8 November 17, 1897
Garnes, Thomas 7 August 12, 1894
Geary, Honora 3 March 14, 1882
Geary, Jane 6 March 15, 1889
Geary, Mary 1 December 3, 1873
Geary, Patrick 5 January 19, 1886
George, John 2 June 12, 1877
Getchel 1 July 12, 1873
Glass, Catherine 1 December 17, 1871
Gray, Elizer G. 1 August 28, 1874
Gray, Mary Jane 1 December 30, 1872
Gross, Annie 5 December 1886
Guthrie, Frederick 3 January 1880
Haber, John 1 August 19, 1871
Hammel, Charles 1 December 12, 1874