Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Death Listings 1871-1899

Name Location 1 Location 2 Notes
Malone, Catherine 2 January 26, 1878
Malone, James 7 June 1, 1894
Malone, Johanna 3 December 18, 1882
Malone, Margaret 2 May 8, 1877
Malone, Mary 3 August 20, 1882
Malone, Mary Anne 5 April 28, 1886
Malone, Maurice 6 November 12, 1890
Manny, Grace 1 September 30, 1875
Mark, David 8 September 20, 1898
Martens, Gustave 4 March 18, 1884
McAllister, John 6 July 27, 1890
McCullough, Samuel 2 November 25, 1875
McMahon, Edward 3 May 18, 1879
Metealf, T. M. 6 November 16, 1888
Michelke, Flora 5 July 24, 1887
Monaghan, Rger 6 January 13, 1891
Mordeck, Mathas 3 January 5, 1879
Munelwitz, Godfred 6 December 4, 1889
Munkelwitz, William 8 April 13, 1897
Noll, Annie 7 January 6, 1895
Olson, Lena Martha 6 August 4, 1889
Ott, Albert 3 December 8, 1882
Ott, Caroline 7 February 25, 1892
Ott, Henry 7 August 8, 1894
Ott, Herman 3 November 27, 1882
Ott, William 3 February 14, 1882
Papst, Theodore 7 September 27, 1893
Papst, Walter 6 November 15, 1891
Patcken, Harry 7 May 18, 1895
Pegge, Mary 7 December 11, 1893
Peigge, Fred Dora 8 July 3, 1897
Pelonick, Emma A. W. 6 May 6, 1889
Phalon, Jacob 3 August 1880
Phalon, Lena 3 August 1880
Pierre, Annie 4 January 8, 1884
Pierre, Barbara 2 October 16, 1876
Pierre, Lena 8 November 18, 1898
Pierre, Peter 8 April 21, 1897
Pitzonek, August 6 May 13, 1891
Prigge, C. J. W. L. 9 January 15, 1899
Prorveock, Annie 2 November 27, 1875
Punkensei, John 7 July 29, 1894
Raleigh, John 9 November 27, 1899
Rasnin, Michael 5 August 25, 1885
Raverty, Anne 3 March 17, 1882
Rawleigh, Margare 3 April 5, 1878
Rawleigh, Margaret 8 December 30, 1896
Rawleigh, Patrick 3 September 14, 1880
Richert, Herman F. 6 May 1889
Richert, Minnie Waskoro 9 March 17, 1899