Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Death Listings 1871-1899

Name Location 1 Location 2 Notes
Hasterman 2 March 25, 1877
Hathaway, Earl 7 July 5, 1895
Hauk, Catherine 5 March 23, 1885
Hauk, Maria Catherine 2 July 27, 1877
Heddie, August 7 January 23, 1892
Heins, Mathias 5 March 8, 1887
Herber, Michael 2 July 3, 1878
Herzfeldt, Helena 6 January 5, 1890
Herzfeldt, Mary 6 February 10, 1889
Horrek, Rher 2 July 1, 1876
Houk, Carl Adolph 2 March 30, 1877
Houk, Peter 7 May 15, 1895
Jennings, Sereetta 7 October 26, 1892
Johnson, August 5 May 12, 1887
Kanaugh, Joseph 1 December 7, 1874
Kannar, Fate Ellen 3 August 12, 1881
Kearn, Emma H. 1 September 9, 1873
Kelly, Margaret 8 May 15, 1898
Kemp, John Dietrick 2 November 26, 1877
Kennedy, Bridget 1 February 13, 1872
Kennedy, Thomas 2 February 5, 1876
Klatt, Martin 8 February 11, 1897
Klein 4 February 1883
Klein, Henry Jos 9 October 21, 1899
Kleis, Mary 3 December 18, 1879
Klias 2 December 7, 1875
Klias, Carl 2 December 17, 1876
Klias, Frederick 2 December 17, 1876
Krang, Anna 3 February 11, 1879
Kranz, Charles 2 December 13, 1876
Krause, Christian 8 January 23, 1899
Krause, Christian 9 January 23, 1899
Krentz, Frederick 3 August 1881
Krenz, Frederick 6 November 12, 1890
Kundert 5 June 20, 1887
Kundert, Fred. 7 July 31, 1892
Leebesh, Richard F. Leo 3 December 5, 1881
Leonara, Mathias 3 December 9, 1880
Levine, Ellen 8 September 18, 1895
Lindeke, Ida 2 September 1, 1875
Lindeke, Johanna 3 September 24, 1880
Lindeke, Laura 2 September 1, 1875
Lohman 6 June 26, 1890
Lohman, Annie Sarah 1 October 1872
Lohman, Clara 7 August 23, 1893
Lohman, John 9 January 23, 1899
Lohmann, John 8 January 23, 1899
Lohmann, Paul G. 4 July 18, 1883
Malone 4 February 23, 1884
Malone 5 December 22, 1887