Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Death Listings 1871-1899

Name Location 1 Location 2 Notes
Richow, Emma 8 August 1, 1896
Rieder, John Joseph 2 July 4, 1877
Rigge, Chas John 8 January 15, 1899
Rufeseaekt, John 7 January 28, 1895
Sander, Rosanna 5 March 1, 1886
Sanford, Margaret 8 June 1, 1898
Schaub 6 October 6, 1889
Scheffer, Lena 1 October 24, 1872
Scheffer, Theobald 1 November 4, 1872
Scheil, August 7 May 26, 1895
Schilling, Elizabeth 5 August 11, 1885
Schiltgen, Mary 5 February 18, 1886
Schiltgen, Peter 5 July 18, 1886
Schlavine, Caroline 3 October 2, 1878
Schlavine, Ferdinand 2 October 1877
Schmite, Louis 7 September 6, 1894
Schneider, Clara H. R. 4 April 4, 1883
Schneider, Henry 7 June 9, 1895
Schneider, John A. D. 4 April 7, 1883
Schneider, Ollilic 4 April 4, 1883
Schneider, Sarah 4 April 4, 1883
Schnoman, Frank 6 October 23, 1890
Sealoff, Godfried 6 November 27, 1889
Seibesh, Agnes Clara 2 August 23, 1878
Semp, Gustave 7 July 5, 1894
Semph, Justinia 8 March 3, 1896
Shaw, Jacob N. 1 March 9, 1871
Shea, Daniel 6 September 18, 1888
Shiltgen, Phillip 1 February 6, 1875
Shiren, Margaret 8 May 21, 1898
Silwold, Amelia 3 May 1, 1881
Silwold, Hulda 7 September 25, 1892
Silwold, John 3 March 16, 1879
Smith 5 April 22, 1887
Smith, August 5 January 30, 1885
Smith, Ludwig 7 July 20, 1894
Smith, William 7 October 15, 1894
Sommers, Michael 2 May 29, 1876
Spangenburg, Fred 7 September 15, 1892
Splitstoeser, Frederick 1 April 8, 1872
Splitstoser, Frederick W. 5 January 27, 1886
Sprecker, Joseph 2 August 16, 1875
Stolf 6 December 27, 1890
Stoltz, Frank 4 March 24, 1884
Stoltz, Joseph 3 August 14, 1881
Stoltz, Joseph 4 March 22, 1884
Stoltz, Kate 4 April 4, 1884
Sullivan, Nora 3 May 1881
Sulwold, Dora S. 5 June 11, 1885
Thelan, Thekla 8 June 3, 1896