Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Township Births 1871-1900

Name Location 1 Location 2 Notes
Krenz, Lilly M. 11 January 8, 1886
Krenz, Mary Henrietta 18 October 14, 1898
Kundert 12 June 20, 1887
Kundert 12 June 20, 1887
Kundert 17 November 7, 1895
Kundert 18 March 9, 1898
Kundert, Fred. 16 March 10, 1893
Kundert, Frederick 15 September 17, 1891
Kundert, Paul 13 April 10, 1889
Kunz 12 January 14, 1888
Kunz 12 January 14, 1888
Kunz 17 February 20, 1896
Kunz, Olga Victoria 17 March 8, 1897
Kunze, Paulina 8 May 13, 1882
Kupke, Frances Amelia 15 August 9, 1891
Leibisch, Agnes Clara 5 140 May 20, 1878
Leibisch, Eliza Wilhelmina M. 6 169 August 22, 1879
Lieken, Fred. Christian 4 119 November 15, 1877
Lieken, John Dietrick 4 120 November 15, 1877
Lindeke 18 April 16, 1897
Lindeke, Ida 3 69 July 31, 1875
Lindeke, Laura 3 70 July 31, 1875
Lneider, Hannah Pauline 2 21 July 2, 1872
Lohman 14 June 26, 1890
Lohman 15 December 16, 1891
Lohman, August 1 12 August 4, 1871
Lohman, Bertha 3 67 July 6, 1875
Lohman, Clara 15 August 21, 1891
Lohman, Ella 17 March 4, 1896
Lohman, Elmer 15 June 13, 1892
Lohman, May Augusta 16 April 30, 1894
Lohman, Ordwin A. 13 March 25, 1889
Lohman, Oscar Adolph 14 May 14, 1891
Lohman, Rosa L. 14 September 8, 1890
Lohman, Sarah 1 4 February 7, 1871
Lohman, Vera 16 July 18, 1894
Lohman, Wilber A. 17 October 20, 1896
Lohman, Wilhelmina Caroline 4 122 August 19, 1877
Lohmann, Adam Oscar 9 February 14, 1883
Lohmann, Adolph R. 2 32 June 8, 1873
Lohmann, Alphonso P. 6 179 September 24, 1880
Lohmann, Aron H. 11 August 1886
Lohmann, Benno H. 12 May 26, 1888
Lohmann, Benno H. 12 May 26, 1888
Lohmann, Erich J. Paul 8 February 5, 1883
Lohmann, Francisca F. 7 September 8, 1881
Lohmann, Frank F. W. 10 August 4, 1885
Lohmann, Godfred F. V. 10 May 11, 1885
Lohmann, Gregory C. F. 5 147 November 12, 1878
Lohmann, Leo H. 11 June 29, 1886