Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Township Births 1871-1900

Name Location 1 Location 2 Notes
Kearn, Emma W. 5 137 May 9, 1878
Kearn, Emma Henrietta 2 28 April 24, 1873
Kearn, Franz G. 5 139 October 24, 1878
Kemp, Andrew Fred. 4 117 September 15, 1877
Kemp, John Diebreck 4 118 September 15, 1877
Kempt, Dietric Edward 5 162 September 2, 1879
Kempt, Dora E. 9 March 22, 1884
Kempt, Henry A. 7 December 1881
Kennady, Patrick 1 8 April 22, 1871
Kern, Ada Frederika A. 6 184 January 15, 1880
Kern, Albert 4 102 July 11, 1876
Kern, August H. 3 64 August 7, 1875
Kern, Augusta C. 7 April 9, 1881
Kern, Henry Frederick 8 March 23, 1862
Kern, Herbert A. 14 August 31, 1890
Kilian, Herman 15 September 20, 1891
Kindemann, Ida A. 8 January 8, 1883
Kindermann, Arthur 6 178 April 27, 1880
Klatt 15 May 8, 1892
Klatt 17 October 2, 1895
Klein 9 February 1883
Klein, George 18 February 9, 1898
Klein, Henry Jos. 18 September 23, 1899
Klein, Katherine Helen 14 March 4, 1891
Klein, Peter F. 12 July 27, 1888
Klein, Peter F. 12 July 27, 1888
Kleis, August Fred. Wm 8 August 7, 1882
Kleis, John Albert 5 136 February 19, 1878
Klias 2 26 October 1, 1872
Klias 3 63 December 6, 1875
Klias, Carl 4 104 December 14, 1876
Klias, Frederick 4 106 December 14, 1876
Kopke, Louis 17 April 15, 1896
Kopping, Frances 15 October 11, 1891
Kopping, Louis 18 April 4, 1897
Kranz, Frederick Paul 9 June 6, 1883
Krause 16 May 25, 1892
Krause 16 July 25, 1892
Krause, Edna Amie 18 July 23, 1899
Krause, Edward H. 15 January 22, 1892
Krause, Ella Elaine 16 October 11, 1894
Krause, Elsie Elaine 17 March 13, 1897
Krause, Lillian 14 August 11, 1890
Krause, Mabel E. A. 18 October 8, 1899
Krause, Mary 4 109 June 21, 1876
Krause, Max 3 58 December 16, 1875
Krause, Paul Emil Otto 4 116 May 15, 1877
Kreger, Sophia 7 June 9, 1881
Krentz, Anna Mary 6 166 October 29, 1879
Krenz, John Chas. Ludwig 17 March 1, 1896