Washington County Historical Society Home / Museums / About Us / Support WCHS / Events / Research / Store / Donate
Search more than 180,000 listings from local sources.

Oakdale Township Births 1871-1900

Name Location 1 Location 2 Notes
Frederick 9 December 26, 1883
Frederick, Amanda L. 14 February 20, 1891
Frederick, Annie 3 73 August 11, 1875
Frederick, Anton 10 December 12, 1884
Frederick, Christian Wm. 18 October 30, 1897
Frederick, Emily A. 6 199 March 9, 1880
Frederick, Frank 3 55 November 3, 1875
Frederick, Gustava 4 130 July 11, 1877
Frederick, Henry Wm. 6 198 February 13, 1880
Frederick, Martha Louisa 4 123 November 9, 1877
Frederick, Paul Emil Aug. 8 June 30, 1882
Freiderick, Annie 3 92 September 15, 1875
Fulker, Michael 1 14 September 25, 1871
Fulsom, Albien Lumner 2 48 April 6, 1874
Fulsom, Eveline 2 46 March 20, 1874
Gabert, Gustave A, 16 August 5, 1893
Gabert, William Otto 15 September 17, 1891
Gardiner, Vincent 1 2 January 17, 1871
Garen, Adelia Florence 6 193 June 21, 1880
Garen, George 11 October 7, 1886
Garen, John Earl 8 May 17, 1882
Garen, William A. 5 149 March 29, 1878
Gaunke, Augusta A. G. 12 March 8, 1888
Geary, John 13 August 9, 1889
Getchel, Charles Fred. 11 January 31, 1886
Gillett, Frances 17 November 22, 1895
Gillett, Mary Ellinor 18 November 9, 1898
Glade, Lena O. 2 37 May 2, 1873
Glady, Mena H. 1 7 April 10, 1871
Gohlike 8 December 18, 1882
Gohlike, Frederic 6 171 September 12, 1879
Golike 11 October 4, 1886
Golike, Fred. August H. 6 185 September 12, 1880
Golish, Barbara 7 June 10, 1881
Gray, C. A. Gilmore 6 173 November 27, 1879
Gray, David M. 5 148 January 20, 1878
Grofler, James T. 2 45 May 1874
Grofs 8 December 27, 1882
Grofs, Lizzie S. 5 155 August 1878
Grofs, Sophia 11 January 28, 1887
Gros 15 May 21, 1892
Gross 12 May 15, 1887
Gross 12 May 15, 1887
Gross, Dorothy E. 13 November 28, 1888
Gross, Francesca A. A. 10 October 20, 1884
Gross, George 3 76 January 19, 1875
Gross, John 17 January 25, 1896
Gross, Louis 3 89 September 19, 1876
Gruncke, Annie L. C. 2 30 November 22, 1873
Grunke, Augusta A. F. 12 March 8, 1888