Stillwater Arrest Records 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Smith, Frank | 
				44 | 
				12 | 
				 | 
				
			
				
				
				| Smith, Frank | 
				59 | 
				4 | 
				 | 
				
			
				
				
				| Smith, Geo. | 
				50 | 
				8 | 
				 | 
				
			
				
				
				| Smith, J. M. | 
				36 | 
				7 | 
				 | 
				
			
				
				
				| Smith, J. B. | 
				104 | 
				11 | 
				 | 
				
			
				
				
				| Smith, James | 
				44 | 
				1 | 
				 | 
				
			
				
				
				| Smith, James | 
				60 | 
				2 | 
				 | 
				
			
				
				
				| Smith, James | 
				70 | 
				17 | 
				 | 
				
			
				
				
				| Smith, James | 
				76 | 
				9 | 
				 | 
				
			
				
				
				| Smith, James | 
				78 | 
				8 | 
				 | 
				
			
				
				
				| Smith, James | 
				88 | 
				8 | 
				 | 
				
			
				
				
				| Smith, John | 
				73 | 
				8 | 
				 | 
				
			
				
				
				| Smith, L. R. | 
				117 | 
				3 | 
				 | 
				
			
				
				
				| Smith, Laura | 
				1 | 
				17 | 
				 | 
				
			
				
				
				| Smith, Mery | 
				53 | 
				13 | 
				 | 
				
			
				
				
				| Smith, Michael | 
				53 | 
				4 | 
				 | 
				
			
				
				
				| Smith, Mike | 
				69 | 
				2 | 
				 | 
				
			
				
				
				| Smith, Pat | 
				17 | 
				11 | 
				 | 
				
			
				
				
				| Smith, Pat | 
				17 | 
				11 | 
				 | 
				
			
				
				
				| Smith, Mrs. R. | 
				28 | 
				13 | 
				 | 
				
			
				
				
				| Smith, Tom | 
				28 | 
				15 | 
				 | 
				
			
				
				
				| Smith, Wm | 
				77 | 
				12 | 
				 | 
				
			
				
				
				| Smith, Wm | 
				106 | 
				7 | 
				 | 
				
			
				
				
				| Smith, Wm. | 
				28 | 
				11 | 
				 | 
				
			
				
				
				| Snider, Wm | 
				76 | 
				8 | 
				 | 
				
			
				
				
				| Snyder, Ed | 
				20 | 
				6 | 
				 | 
				
			
				
				
				| Sobb, B. J. | 
				98 | 
				8 | 
				 | 
				
			
				
				
				| Sohmann | 
				101 | 
				14 | 
				 | 
				
			
				
				
				| Sohohlm, Nelse | 
				10 | 
				5 | 
				 | 
				
			
				
				
				| Solomen, Chizik | 
				36 | 
				5 | 
				 | 
				
			
				
				
				| Speich, Frank | 
				107 | 
				5 | 
				 | 
				
			
				
				
				| Speich, Frank | 
				128 | 
				18 | 
				 | 
				
			
				
				
				| Spindel, Wm | 
				118 | 
				12 | 
				 | 
				
			
				
				
				| Spindle, Wm. E. | 
				122 | 
				1 | 
				 | 
				
			
				
				
				| Springborn, Wm | 
				88 | 
				6 | 
				 | 
				
			
				
				
				| Stafford, Elsia | 
				111 | 
				3 | 
				 | 
				
			
				
				
				| Stafford, W. R. | 
				63 | 
				11 | 
				 | 
				
			
				
				
				| Stauffacher, George | 
				100 | 
				5 | 
				 | 
				
			
				
				
				| Steager, Theo | 
				111 | 
				8 | 
				 | 
				
			
				
				
				| Steindorff, Ray | 
				113 | 
				16 | 
				 | 
				
			
				
				
				| Stemstrom, Oscar | 
				35 | 
				12 | 
				 | 
				
			
				
				
				| Stenfeld, Carl | 
				82 | 
				8 | 
				 | 
				
			
				
				
				| Stenstrom, Edward J. | 
				74 | 
				2 | 
				 | 
				
			
				
				
				| Stenstrom, Oscar | 
				87 | 
				1 | 
				 | 
				
			
				
				
				| Stenstron, Ed | 
				61 | 
				13 | 
				 | 
				
			
				
				
				| Stenzel, Fred | 
				98 | 
				2 | 
				 | 
				
			
				
				
				| Stenzel, Fred | 
				81 | 
				10 | 
				 | 
				
			
				
				
				| Stenzel, Fred | 
				81 | 
				11 | 
				 | 
				
			
				
				
				| Stenzel, Fred | 
				98 | 
				9 | 
				 | 
				
			
				
				
				| Stenzel, Henery | 
				81 | 
				12 | 
				 |