| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Thueson, James | 
				65 | 
				14 | 
				 | 
				
			
				
				
				| Thurston, Andrew | 
				87 | 
				8 | 
				 | 
				
			
				
				
				| Thuson, Peter | 
				38 | 
				4 | 
				 | 
				
			
				
				
				| Tipper, Edd | 
				43 | 
				17 | 
				 | 
				
			
				
				
				| Tireney, Henery | 
				73 | 
				1 | 
				 | 
				
			
				
				
				| Tobin, Edd | 
				48 | 
				7 | 
				 | 
				
			
				
				
				| Tolle, Wm. | 
				60 | 
				3 | 
				 | 
				
			
				
				
				| Tom, Deaf | 
				80 | 
				13 | 
				 | 
				
			
				
				
				| Tomkins, Ed | 
				12 | 
				12 | 
				 | 
				
			
				
				
				| Tourtellto, Fill | 
				78 | 
				5 | 
				 | 
				
			
				
				
				| Toussaint, F. | 
				123 | 
				3 | 
				 | 
				
			
				
				
				| Towey, J. J. | 
				74 | 
				9 | 
				 | 
				
			
				
				
				| Tracy, Herbert | 
				103 | 
				8 | 
				 | 
				
			
				
				
				| Trainer, Denis | 
				69 | 
				11 | 
				 | 
				
			
				
				
				| Troy, Jas. K. | 
				34 | 
				16 | 
				 | 
				
			
				
				
				| Tucker, R. J. | 
				113 | 
				6 | 
				 | 
				
			
				
				
				| Tuenge, Mrs. William F. A. | 
				92 | 
				1 | 
				 | 
				
			
				
				
				| Turner, Chas | 
				48 | 
				9 | 
				 | 
				
			
				
				
				| Turner, Harold J. | 
				8 | 
				6 | 
				 | 
				
			
				
				
				| Turnstrom, Edd | 
				42 | 
				5 | 
				 | 
				
			
				
				
				| Turnstrom, Edd | 
				42 | 
				7 | 
				 | 
				
			
				
				
				| Tynan, Joseph | 
				21 | 
				6 | 
				 | 
				
			
				
				
				| Underhill, Charles | 
				65 | 
				13 | 
				 | 
				
			
				
				
				| Underhill, Wesley | 
				112 | 
				3 | 
				 | 
				
			
				
				
				| Underhill, Westley | 
				109 | 
				12 | 
				 | 
				
			
				
				
				| Valey, Peter | 
				88 | 
				4 | 
				 | 
				
			
				
				
				| Valey, Peter | 
				112 | 
				12 | 
				 | 
				
			
				
				
				| Vallin, Fred | 
				57 | 
				5 | 
				 | 
				
			
				
				
				| van Dewsen, George | 
				118 | 
				14 | 
				 | 
				
			
				
				
				| View, John | 
				79 | 
				9 | 
				 | 
				
			
				
				
				| Vincent, Charles | 
				111 | 
				5 | 
				 | 
				
			
				
				
				| Vincey, Al | 
				73 | 
				4 | 
				 | 
				
			
				
				
				| Vinson, Charles L. | 
				114 | 
				9 | 
				 | 
				
			
				
				
				| Vogt, Juluis | 
				114 | 
				3 | 
				 | 
				
			
				
				
				| Waard, J. C. | 
				100 | 
				1 | 
				 | 
				
			
				
				
				| Wade, Joe | 
				4 | 
				15 | 
				 | 
				
			
				
				
				| Wakeling, Charles | 
				84 | 
				6 | 
				 | 
				
			
				
				
				| Walch, J. L. | 
				125 | 
				14 | 
				 | 
				
			
				
				
				| Waldroff, A. | 
				100 | 
				14 | 
				 | 
				
			
				
				
				| Waldroff, All | 
				119 | 
				8 | 
				 | 
				
			
				
				
				| Waldron, E. E. | 
				116 | 
				12 | 
				 | 
				
			
				
				
				| Waldron, John | 
				5 | 
				5 | 
				 | 
				
			
				
				
				| Walker, Mrs. Dora | 
				47 | 
				9 | 
				 | 
				
			
				
				
				| Walker, Elmor | 
				110 | 
				9 | 
				 | 
				
			
				
				
				| Walker, Geo. N. | 
				8 | 
				5 | 
				 | 
				
			
				
				
				| Walters, Louis | 
				39 | 
				9 | 
				 | 
				
			
				
				
				| Waperton, Thos. J. | 
				3 | 
				1 | 
				 | 
				
			
				
				
				| Ward, Jas. | 
				18 | 
				3 | 
				 | 
				
			
				
				
				| Ward, Mike | 
				7 | 
				10 | 
				 | 
				
			
				
				
				| Warner, F. G. | 
				49 | 
				6 | 
				 |