Stillwater Arrest Records 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Warner, Morris | 
				118 | 
				15 | 
				 | 
				
			
				
				
				| Warner, Morris | 
				118 | 
				16 | 
				 | 
				
			
				
				
				| Warner, Sam | 
				122 | 
				3 | 
				 | 
				
			
				
				
				| Warth, John | 
				90 | 
				11 | 
				 | 
				
			
				
				
				| Waterman, Chas. W. | 
				5 | 
				2 | 
				 | 
				
			
				
				
				| Waterton, Thos. | 
				30 | 
				10 | 
				 | 
				
			
				
				
				| Wauson, John | 
				12 | 
				5 | 
				 | 
				
			
				
				
				| Weber, Fred | 
				2 | 
				2 | 
				 | 
				
			
				
				
				| Wedell, Roy | 
				124 | 
				17 | 
				 | 
				
			
				
				
				| Weeks, William | 
				8 | 
				13 | 
				 | 
				
			
				
				
				| Wehren, Sidney | 
				113 | 
				15 | 
				 | 
				
			
				
				
				| Weinstein, Daivid | 
				36 | 
				6 | 
				 | 
				
			
				
				
				| Weix, J. S. | 
				104 | 
				3 | 
				 | 
				
			
				
				
				| Welch, Joe | 
				23 | 
				5 | 
				 | 
				
			
				
				
				| Welch, John | 
				80 | 
				12 | 
				 | 
				
			
				
				
				| Welch, John | 
				83 | 
				10 | 
				 | 
				
			
				
				
				| Welch, Ramond | 
				102 | 
				10 | 
				 | 
				
			
				
				
				| Welech, Edward | 
				104 | 
				8 | 
				 | 
				
			
				
				
				| Wentworth, Harry A. | 
				11 | 
				8 | 
				 | 
				
			
				
				
				| Werner, Fred | 
				51 | 
				14 | 
				 | 
				
			
				
				
				| Werness, Earl | 
				118 | 
				17 | 
				 | 
				
			
				
				
				| West, George | 
				54 | 
				14 | 
				 | 
				
			
				
				
				| West, Henry | 
				19 | 
				3 | 
				 | 
				
			
				
				
				| Westerlund, E. R. | 
				17 | 
				14 | 
				 | 
				
			
				
				
				| Westerlund, E. R. | 
				17 | 
				14 | 
				 | 
				
			
				
				
				| Whalen, Fred | 
				72 | 
				15 | 
				 | 
				
			
				
				
				| Whalen, Fred | 
				100 | 
				11 | 
				 | 
				
			
				
				
				| Whalen, Fred | 
				119 | 
				1 | 
				 | 
				
			
				
				
				| Whalin, Tonas | 
				77 | 
				3 | 
				 | 
				
			
				
				
				| Whalin, Wm. | 
				60 | 
				16 | 
				 | 
				
			
				
				
				| Wheler, Jr. J. W. | 
				100 | 
				15 | 
				 | 
				
			
				
				
				| White, Henry C. | 
				5 | 
				14 | 
				 | 
				
			
				
				
				| White, Mike | 
				25 | 
				11 | 
				 | 
				
			
				
				
				| White, Mikw | 
				25 | 
				6 | 
				 | 
				
			
				
				
				| Whitney, F. F. | 
				27 | 
				9 | 
				 | 
				
			
				
				
				| Wickstrom, S. P. | 
				6 | 
				8 | 
				 | 
				
			
				
				
				| Wiedemann, Rinehart | 
				66 | 
				5 | 
				 | 
				
			
				
				
				| Wihren, George | 
				100 | 
				16 | 
				 | 
				
			
				
				
				| Wihren, Sidney | 
				125 | 
				10 | 
				 | 
				
			
				
				
				| Wilberg, Orville | 
				106 | 
				4 | 
				 | 
				
			
				
				
				| Wilcox, Albert | 
				14 | 
				17 | 
				 | 
				
			
				
				
				| Wild, Geo. | 
				45 | 
				5 | 
				 | 
				
			
				
				
				| Williams, Chas | 
				36 | 
				8 | 
				 | 
				
			
				
				
				| Williams, Claton | 
				91 | 
				4 | 
				 | 
				
			
				
				
				| Williams, Omar | 
				91 | 
				5 | 
				 | 
				
			
				
				
				| Williams, Robert D. | 
				99 | 
				11 | 
				 | 
				
			
				
				
				| Williams, Robert | 
				114 | 
				11 | 
				 | 
				
			
				
				
				| Willis, Thos. | 
				13 | 
				1 | 
				 | 
				
			
				
				
				| Willison, John | 
				64 | 
				9 | 
				 | 
				
			
				
				
				| Williver, Suser | 
				89 | 
				10 | 
				 |