Stillwater Arrest Records 1907-1925
	
		
			
				
					| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Sullivan, Micheal | 
				2 | 
				15 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				13 | 
				16 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				3 | 
				6 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				25 | 
				1 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				29 | 
				16 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				35 | 
				4 | 
				 | 
				
			
				
				
				| Sullivan, Mike | 
				37 | 
				9 | 
				 | 
				
			
				
				
				| Sullivan, Thos. | 
				4 | 
				17 | 
				 | 
				
			
				
				
				| Sunquist, L. G. | 
				68 | 
				4 | 
				 | 
				
			
				
				
				| Sutton, John | 
				97 | 
				5 | 
				 | 
				
			
				
				
				| Swain, C. O. | 
				98 | 
				6 | 
				 | 
				
			
				
				
				| Swanson, John | 
				1 | 
				5 | 
				 | 
				
			
				
				
				| Swant, Louis | 
				62 | 
				10 | 
				 | 
				
			
				
				
				| Sweat, Frank | 
				97 | 
				7 | 
				 | 
				
			
				
				
				| Swift, Donald | 
				94 | 
				11 | 
				 | 
				
			
				
				
				| Swing, Albert | 
				81 | 
				4 | 
				 | 
				
			
				
				
				| Tadwrini, Louis | 
				113 | 
				10 | 
				 | 
				
			
				
				
				| Taffe, Laurance | 
				18 | 
				7 | 
				 | 
				
			
				
				
				| Taylor, Geo | 
				85 | 
				10 | 
				 | 
				
			
				
				
				| Taylor, Geo | 
				85 | 
				12 | 
				 | 
				
			
				
				
				| Taylor, George | 
				72 | 
				11 | 
				 | 
				
			
				
				
				| Tereene, Joe | 
				37 | 
				3 | 
				 | 
				
			
				
				
				| Thaemlitz, Wm | 
				97 | 
				17 | 
				 | 
				
			
				
				
				| Thalen, Wm | 
				113 | 
				17 | 
				 | 
				
			
				
				
				| Thelander, Lex | 
				104 | 
				6 | 
				 | 
				
			
				
				
				| Thibeau, F. | 
				112 | 
				7 | 
				 | 
				
			
				
				
				| Thibeau, Fred | 
				120 | 
				5 | 
				 | 
				
			
				
				
				| Thiel, Joe | 
				13 | 
				13 | 
				 | 
				
			
				
				
				| Thomas, Nick | 
				34 | 
				13 | 
				 | 
				
			
				
				
				| Thomas, Robert | 
				79 | 
				8 | 
				 | 
				
			
				
				
				| Thompson, Andrew | 
				50 | 
				2 | 
				 | 
				
			
				
				
				| Thompson, Ernest | 
				17 | 
				12 | 
				 | 
				
			
				
				
				| Thompson, Ernest | 
				17 | 
				12 | 
				 | 
				
			
				
				
				| Thompson, Ernest | 
				22 | 
				12 | 
				 | 
				
			
				
				
				| Thompson, Ernest | 
				23 | 
				14 | 
				 | 
				
			
				
				
				| Thompson, Ernest | 
				24 | 
				17 | 
				 | 
				
			
				
				
				| Thompson, Fred | 
				32 | 
				17 | 
				 | 
				
			
				
				
				| Thompson, Jens | 
				106 | 
				6 | 
				 | 
				
			
				
				
				| Thompson, Jens | 
				106 | 
				8 | 
				 | 
				
			
				
				
				| Thompson, John | 
				81 | 
				2 | 
				 | 
				
			
				
				
				| Thompson, John | 
				90 | 
				3 | 
				 | 
				
			
				
				
				| Thompson, John | 
				99 | 
				8 | 
				 | 
				
			
				
				
				| Thompson, John | 
				112 | 
				1 | 
				 | 
				
			
				
				
				| Thompson, Richard | 
				38 | 
				7 | 
				 | 
				
			
				
				
				| Thompson, Tomas | 
				122 | 
				5 | 
				 | 
				
			
				
				
				| Thomten, Albert | 
				74 | 
				15 | 
				 | 
				
			
				
				
				| Thorene, Joel | 
				73 | 
				12 | 
				 | 
				
			
				
				
				| Thoresen, Haugen | 
				36 | 
				17 | 
				 | 
				
			
				
				
				| Thorson, M. | 
				122 | 
				12 | 
				 | 
				
			
				
				
				| Thueson, Ernist | 
				123 | 
				5 | 
				 |