| Name | 
					Location 1 | 
					Location 2 | 
					Notes | 
				
			
				
				
				| Arnquist, John | 
				150 | 
				 | 
				 | 
				
			
				
				
				| Arons, L. H. | 
				183 | 
				 | 
				nee Hagman | 
				
			
				
				
				| Arouni, Sarah | 
				144 | 
				 | 
				 | 
				
			
				
				
				| Asp, Andrew | 
				150 | 
				 | 
				 | 
				
			
				
				
				| Aubin, A. | 
				61 | 
				 | 
				nee Mingo | 
				
			
				
				
				| Aull, Charles | 
				154 | 
				 | 
				 | 
				
			
				
				
				| Azgapetian, Lady Anne | 
				27 | 
				 | 
				 | 
				
			
				
				
				| Bacon, Mr. and Mrs. E. A. | 
				12 | 
				 | 
				 | 
				
			
				
				
				| Badgett, Jeanette | 
				192 | 
				 | 
				 | 
				
			
				
				
				| Badgett, Jeraldine | 
				192 | 
				 | 
				 | 
				
			
				
				
				| Badgett, Joan | 
				192 | 
				 | 
				 | 
				
			
				
				
				| Badgett, Joyce | 
				192 | 
				 | 
				 | 
				
			
				
				
				| Badgett, W. E. | 
				192 | 
				 | 
				 | 
				
			
				
				
				| Bai, Tulsi | 
				87 | 
				 | 
				 | 
				
			
				
				
				| Bailey, Fred | 
				162 | 
				 | 
				nee Ogren | 
				
			
				
				
				| Bailey, Margaret | 
				91 | 
				 | 
				 | 
				
			
				
				
				| Baily, Fred | 
				99 | 
				 | 
				nee Ogren | 
				
			
				
				
				| Baird, Eleanor | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baird, George A. | 
				86 | 
				 | 
				obituary | 
				
			
				
				
				| Baird, Hannah | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baird, Jane | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baird, Milton | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baird, Robert | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baird, Russell | 
				86 | 
				 | 
				 | 
				
			
				
				
				| Baker, Lee | 
				88 | 
				 | 
				 | 
				
			
				
				
				| Baldwin, Lucile | 
				40 | 
				 | 
				 | 
				
			
				
				
				| Ball, Dr. Charles A. | 
				99 | 
				 | 
				 | 
				
			
				
				
				| Ball, Charles R. | 
				108 | 
				 | 
				obituary | 
				
			
				
				
				| Ball, Joseph H. | 
				182 | 
				 | 
				 | 
				
			
				
				
				| Balsley, Roy A. | 
				49 | 
				 | 
				 | 
				
			
				
				
				| Baltzell, Mrs. O. S. | 
				12 | 
				 | 
				 | 
				
			
				
				
				| Bangfelt, Albert | 
				52 | 
				 | 
				obituary | 
				
			
				
				
				| Bangfelt, Charles | 
				52 | 
				 | 
				 | 
				
			
				
				
				| Bangfelt, Hannah | 
				52 | 
				 | 
				 | 
				
			
				
				
				| Banzon, Gilbert | 
				183 | 
				 | 
				 | 
				
			
				
				
				| Barber, DeLloyd | 
				58 | 
				 | 
				 | 
				
			
				
				
				| Barber, Ellen | 
				114 | 
				 | 
				 | 
				
			
				
				
				| Barberi, Marie Rossi | 
				157 | 
				 | 
				obituary | 
				
			
				
				
				| Barck, Thelma | 
				35 | 
				 | 
				 | 
				
			
				
				
				| Barclay, Durant | 
				189 | 
				 | 
				nee Steward | 
				
			
				
				
				| Barkuloo, Floyd | 
				55 | 
				 | 
				 | 
				
			
				
				
				| Barrett, Frank | 
				94 | 
				 | 
				nee Swanson | 
				
			
				
				
				| Barrows, Morton | 
				131 | 
				 | 
				 | 
				
			
				
				
				| Bartness, John A. | 
				88 | 
				 | 
				 | 
				
			
				
				
				| Bartness, Jr. John | 
				88 | 
				 | 
				 | 
				
			
				
				
				| Bash, George | 
				63 | 
				 | 
				nee Lundquist | 
				
			
				
				
				| Batson, Cynthia | 
				153 | 
				 | 
				 | 
				
			
				
				
				| Bazille, Charles | 
				44 | 
				 | 
				 | 
				
			
				
				
				| Becken, Henry | 
				148 | 
				 | 
				 | 
				
			
				
				
				| Becklund, Reverend | 
				69 | 
				 | 
				 |